Lista delle variazioni registrate
|
|||||||||
InternNo | DataEmers | Position | Type | Pos Jupiter | Expected Emersion Long | Emersion Longitude | Notes with position at midnight | ||
8520 | 2023-05-02 | S39W03 | - | -161 | W03 | New region S8520 [S39W03] emerged with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8519 | 2023-05-02 | N16W17 | - | -147 | W17 | New region S8519 [N16W17] was observed with tiny spots in an old plage area. | picture | SolenInfo_report - (month before only) | |
8518 | 2023-05-02 | S04E00 | - | -164 | E00 | New region S8518 [S04E00] emerged with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8517 | 2023-05-02 | N00E18 | - | 178 | E18 | New region S8517 [N00E18] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8516 | 2023-05-02 | S08E84 | NA | 112 | E84 | New region S8516 [S08E84] rotated into view with a mature spot. | picture | SolenInfo_report - (month before only) | |
8515 | 2023-05-02 | S12E42 | - | 154 | E42 | New region S8515 [S12E42] emerged before noon, then decayed slowly. | picture | SolenInfo_report - (month before only) | |
8514 | 2023-05-01 | N33E43 | - | 153 | E43 | New region S8514 [N33E43] was observed with a tiny spot in an old plage area. | picture | SolenInfo_report - (month before only) | |
8513 | 2023-05-01 | S31E04 | - | -168 | E04 | New region S8513 [S31E04] was observed with tiny spots in an old plage area. | picture | SolenInfo_report - (month before only) | |
8512 | 2023-05-01 | S12E10 | - | -174 | E10 | New region S8512 [S12E10] emerged with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8511 | 2023-05-01 | N09E09 | - | -173 | E09 | New region S8511 [N09E09] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8510 | 2023-05-01 | S27W24 | - | -140 | W24 | New region S8510 [S27W24] emerged with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8509 | 2023-05-01 | S25E78 | NA | 118 | E78 | New region S8509 [S25E78] rotated into view with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8508 | 2023-05-01 | N17E07 | - | -171 | E07 | New region S8508 [N17E07] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8507 | 2023-05-01 | N20E03 | - | -167 | E03 | New region S8507 [N20E03] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8506 | 2023-04-30 | S12E55 | - | 141 | E55 | New region S8506 [S12E55] emerged with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8505 | 2023-04-30 | N19E76 | NA | 120 | E76 | New region S8505 [N19E76] rotated into view with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8504 | 2023-04-29 | N11E03 | - | -168 | E03 | New region S8504 [N11E03] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8503 | 2023-04-28 | S15W27 | - | -139 | W27 | New region S8503 [S15W27] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8502 | 2023-04-28 | N13W24 | - | -142 | W24 | New region S8502 [N13W24] emerged with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8501 | 2023-04-28 | N17E26 | - | 168 | E26 | New region S8501 [N17E26] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8500 | 2023-04-27 | N12E20 | - | 173 | E20 | New region S8500 [N12E20] was observed with tiny spots in an old plage area. | picture | SolenInfo_report - (month before only) | |
8499 | 2023-04-26 | S17E02 | - | -170 | E02 | New region S8499 [S17E02] emerged with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8498 | 2023-04-26 | N15E84 | NA | 108 | E84 | New region S8498 [N15E84] rotated partly into view with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8497 | 2023-04-26 | S17E47 | - | 145 | E47 | New region S8497 [S17E47] emerged with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8496 | 2023-04-26 | N09E27 | - | 165 | E27 | New region S8496 [N09E27] emerged with a few spots. | picture | SolenInfo_report - (month before only) | |
8495 | 2023-04-26 | N24W31 | - | -137 | W31 | New region S8495 [N24W31] emerged with several spots. | picture | SolenInfo_report - (month before only) | |
8494 | 2023-04-26 | N19E78 | NA | 114 | E78 | New region S8494 [N19E78] rotated | picture | SolenInfo_report - (month before only) | |
8493 | 2023-04-25 | S18E01 | - | -170 | E01 | New region S8493 [S18E01] was observed with tiny spots in an old plage area. | picture | SolenInfo_report - (month before only) | |
8492 | 2023-04-25 | N17E17 | - | 174 | E17 | New region S8492 [N17E17] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8491 | 2023-04-25 | S22E39 | - | 152 | E39 | New region S8491 [S22E39] emerged before noon and developed fairly quickly. C flares are likely and further development will make M class flaring likely. | picture | SolenInfo_report - (month before only) | |
8486 | 2023-04-23 | N24E23 | - | 167 | E23 | New region S8486 [N24E23] was observed with tiny spots in an old plage area. | picture | SolenInfo_report - (month before only) | |
8485 | 2023-04-23 | N15E29 | - | 161 | E29 | New region S8485 [N15E29] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8484 | 2023-04-22 | N00W59 | - | -112 | W59 | New region S8484 [N00W59] emerged with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8483 | 2023-04-22 | S11E81 | NA | 108 | E81 | New region S8483 [S11E81] rotated into view with tiny spots. | picture | SolenInfo_report - (month before only) | |
8482 | 2023-04-22 | S24E26 | - | 163 | E26 | New region S8482 [S24E26] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8481 | 2023-04-21 | S12W00 | - | -172 | W00 | New region S8481 [S12W00] was observed with tiny spots in an old plage area. | picture | SolenInfo_report - (month before only) | |
8480 | 2023-04-21 | S18E80 | NA | 108 | E80 | New region S8480 [S18E80] rotated into view and could produce C and M class flares. C1 flares: C1.1 @ 02:18, C1.3 @ 04:47, C1.6 @ 15:21, C1.7 @ 15:50, C1.3 @ 17:59, C1.2 @ 23:27 UT | picture | SolenInfo_report - (month before only) | |
8479 | 2023-04-21 | N06E37 | - | 151 | E37 | New region S8479 [N06E37] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8478 | 2023-04-21 | N12W66 | - | -106 | W66 | New region S8478 [N12W66] emerged with a few spots. | picture | SolenInfo_report - (month before only) | |
8477 | 2023-04-20 | S09W08 | - | -165 | W08 | New region S8477 [S09W08] emerged with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8476 | 2023-04-20 | N16W40 | - | -133 | W40 | New region S8476 [N16W40] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8475 | 2023-04-20 | N28E38 | - | 149 | E38 | New region S8475 [N28E38] was observed with tiny spots in an old plage area. | picture | SolenInfo_report - (month before only) | |
8474 | 2023-04-20 | N19E18 | - | 169 | E18 | New region S8474 [N19E18] was observed with tiny spots in an old plage area. | picture | SolenInfo_report - (month before only) | |
8473 | 2023-04-20 | S30E30 | - | 157 | E30 | New region S8473 [S30E30] was observed with tiny spots in an old plage area. | picture | SolenInfo_report - (month before only) | |
8472 | 2023-04-19 | N20W21 | - | -153 | W21 | New region S8472 [N20W21] emerged with tiny spots before noon | picture | SolenInfo_report - (month before only) | |
8471 | 2023-04-18 | N22W09 | - | -166 | W09 | New region S8471 [N22W09] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8469 | 2023-04-16 | S15W21 | - | -157 | W21 | New region S8469 [S15W21] emerged with a tiny spot | picture | SolenInfo_report - (month before only) | |
8468 | 2023-04-15 | N38E26 | - | 156 | E26 | New region S8468 [N38E26] emerged at a high latitude with tiny spots. | picture | SolenInfo_report - (month before only) | |
8467 | 2023-04-15 | N08E27 | - | 155 | E27 | New region S8467 [N08E27] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8466 | 2023-04-14 | S19E84 | NA | 97 | E84 | New region S8466 [S19E84] rotated into view with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8465 | 2023-04-14 | S23E82 | NA | 99 | E82 | New region S8465 [S23E82] rotated into view with a tiny spot. C1 flares: C1.9 @ 16:02 UT | picture | SolenInfo_report - (month before only) | |
8464 | 2023-04-14 | S14E39 | - | 142 | E39 | New region S8464 [S14E39] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8463 | 2023-04-14 | N17E68 | - | 113 | E68 | New region S8463 [N17E68] emerged with tiny spots. SWPC has assigned 13282 to this region. | picture | SolenInfo_report - (month before only) | |
8462 | 2023-04-14 | N11E58 | - | 123 | E58 | New region S8462 [N11E58] emerged before noon and developed quickly after noon. C and minor M class flaring is possible. | picture | SolenInfo_report - (month before only) | |
8460 | 2023-04-12 | S10E01 | - | 178 | E01 | New region S8460 [S10E01] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8459 | 2023-04-12 | N08E31 | - | 148 | E31 | New region S8459 [N08E31] emerged with a few spots. | picture | SolenInfo_report - (month before only) | |
8458 | 2023-04-11 | S04W43 | - | -139 | W43 | New region S8458 [S04W43] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8457 | 2023-04-11 | S33E02 | - | 176 | E02 | New region S8457 [S33E02] was observed with tiny spots in an old plage area. | picture | SolenInfo_report - (month before only) | |
8456 | 2023-04-11 | S09E37 | - | 141 | E37 | New region S8456 [S09E37] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8455 | 2023-04-11 | N22E30 | - | 148 | E30 | New region S8455 [N22E30] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8454 | 2023-04-11 | S01W09 | - | -173 | W09 | New region S8454 [S01W09] emerged with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8453 | 2023-04-11 | S18W44 | - | -138 | W44 | New region S8453 [S18W44] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8452 | 2023-04-11 | S20E83 | NA | 95 | E83 | New region S8452 [S20E83] rotated partly into view. C1 flares: C1.4 @ 02:34, C1.4 @ 03:37, C1.7 @ 05:05, C1.3 @ 06:58, C1.0 @ 07:42, C1.3 @ 13:18, C1.6 @ 13:37, C1.9 @ 18:56, C1.8 @ 22:34 UT | picture | SolenInfo_report - (month before only) | |
8451 | 2023-04-11 | N29W15 | - | -167 | W15 | New region S8451 [N29W15] emerged with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8450 | 2023-04-11 | N10E36 | - | 142 | E36 | New region S8450 [N10E36] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8449 | 2023-04-11 | S21E75 | NA | 103 | E75 | New region S8449 [S21E75] 20 rotated into view early in the day directly as 13276 | picture | SolenInfo_report - (month before only) | |
8448 | 2023-04-10 | N13W13 | - | -170 | W13 | New region S8448 [N13W13] was observed with tiny spots in an old plage area. | picture | SolenInfo_report - (month before only) | |
8447 | 2023-04-10 | S09E33 | - | 144 | E33 | New region S8447 [S09E33] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8446 | 2023-04-10 | N27E23 | - | 154 | E23 | New region S8446 [N27E23] was observed with a tiny spot in an old plage area. | picture | SolenInfo_report - (month before only) | |
8445 | 2023-04-10 | N24E44 | - | 133 | E44 | New region S8445 [N24E44] was observed with a tiny spot in an old plage area. | picture | SolenInfo_report - (month before only) | |
8444 | 2023-04-10 | N19E77 | NA | 100 | E77 | New region S8444 [N19E77] rotated into view and was mostly quiet. | picture | SolenInfo_report - (month before only) | |
8443 | 2023-04-10 | N09E27 | - | 150 | E27 | New region S8443 [N09E27] emerged quickly before noon | picture | SolenInfo_report - (month before only) | |
8442 | 2023-04-09 | N16E20 | - | 157 | E20 | New region S8442 [N16E20] was observed with tiny spots in an old plage area. | picture | SolenInfo_report - (month before only) | |
8440 | 2023-04-09 | S07E27 | - | 150 | E27 | New region S8440 [S07E27] emerged before noon as a bipolar group and lost the trailing spot later in the day. | picture | SolenInfo_report - (month before only) | |
8439 | 2023-04-08 | S23E37 | - | 139 | E37 | New region S8439 [S23E37] was observed with a tiny spot in an old plage area. | picture | SolenInfo_report - (month before only) | |
8438 | 2023-04-07 | N14E29 | - | 145 | E29 | New region S8438 [N14E29] emerged with tiny spots in an old plage area. | picture | SolenInfo_report - (month before only) | |
8437 | 2023-04-07 | S10E27 | - | 147 | E27 | New region S8437 [S10E27] emerged with tiny spots in an old plage area. | picture | SolenInfo_report - (month before only) | |
8435 | 2023-04-07 | S27E22 | - | 152 | E22 | New region S8435 [S27E22] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8434 | 2023-04-06 | S07E69 | - | 104 | E69 | New region S8434 [S07E69] emerged with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8433 | 2023-04-06 | S21E84 | NA | 89 | E84 | New region S8433 [S21E84] rotated partly into view. This region was the source of an M3.0 flare at 05:54 UT on April 6. Further M class flares are possible. C1 flares: C1.0 @ 03:29, C1.1 @ 05:22, C1.3 @ 10:20, C1.8 @ 12:17, C1.0 @ 17:11, C1.7 @ 17:52, C1.4 @ 18:09, C1.2 @ 19:01, C1.2 @ 21:02, C1.4 @ 21:19, C1.2 @ 22:06 UT | picture | SolenInfo_report - (month before only) | |
8431 | 2023-04-06 | S21W01 | - | 174 | W01 | New region S8431 [S21W01] emerged before noon with tiny spots, then decayed slowly. | picture | SolenInfo_report - (month before only) | |
8430 | 2023-04-06 | N28E50 | - | 123 | E50 | New region S8430 [N28E50] emerged with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8429 | 2023-04-05 | S24E55 | - | 118 | E55 | New region S8429 [S24E55] was observed with tiny spots in an old plage area. | picture | SolenInfo_report - (month before only) | |
8428 | 2023-04-05 | N19E23 | - | 150 | E23 | New region S8428 [N19E23] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8427 | 2023-04-05 | N12E10 | - | 163 | E10 | New region S8427 [N12E10] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8426 | 2023-04-04 | N30E20 | - | 152 | E20 | New region S8426 [N30E20] was observed with tiny spots in an old plage area. | picture | SolenInfo_report - (month before only) | |
8425 | 2023-04-04 | S05W17 | - | -171 | W17 | New region S8425 [S05W17] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8424 | 2023-04-04 | S18W30 | - | -158 | W30 | New region S8424 [S18W30] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8423 | 2023-04-03 | S26E27 | - | 144 | E27 | New region S8423 [S26E27] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8422 | 2023-04-03 | N11E05 | - | 166 | E05 | New region S8422 [N11E05] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8421 | 2023-04-03 | S22W04 | - | 175 | W04 | New region S8421 [S22W04] 80 as 12270 | picture | SolenInfo_report - (month before only) | |
8420 | 2023-04-03 | S16E10 | - | 161 | E10 | New region S8420 [S16E10] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8419 | 2023-04-03 | N26W17 | - | -172 | W17 | New region S8419 [N26W17] emerged before noon with bipolar spots, then decayed slowly. | picture | SolenInfo_report - (month before only) | |
8418 | 2023-04-02 | S12E47 | - | 123 | E47 | New region S8418 [S12E47] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8417 | 2023-04-01 | S14W04 | - | 173 | W04 | New region S8417 [S14W04] was observed with tiny spots in an old plage area. | picture | SolenInfo_report - (month before only) | |
8416 | 2023-04-01 | S22W39 | - | -152 | W39 | New region S8416 [S22W39] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8415 | 2023-04-01 | S16W17 | - | -174 | W17 | New region S8415 [S16W17] emerged before noon, then decayed slowly. | picture | SolenInfo_report - (month before only) | |
8414 | 2023-03-31 | S23E82 | - | 86 | E82 | New region S8414 [S23E82] rotated into view with a small spot. | picture | SolenInfo_report - (month before only) | |
8413 | 2023-03-31 | N12W43 | - | -149 | W43 | New region S8413 [N12W43] emerged with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8412 | 2023-03-31 | N18W16 | - | -176 | W16 | New region S8412 [N18W16] emerged with a few spots. | picture | SolenInfo_report - (month before only) | |
8411 | 2023-03-30 | N19W12 | - | 180 | W12 | New region S8411 [N19W12] emerged with a few spots | picture | SolenInfo_report - (month before only) | |
8410 | 2023-03-30 | S12E04 | - | 164 | E04 | New region S8410 [S12E04] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8409 | 2023-03-29 | S23E37 | - | 130 | E37 | New region S8409 [S23E37] emerged with several spots. | picture | SolenInfo_report - (month before only) | |
8408 | 2023-03-29 | N12E72 | NA | 95 | E72 | New region S8408 [N12E72] rotated into view with a small spot. | picture | SolenInfo_report - (month before only) | |
8407 | 2023-03-28 | S19E24 | - | 142 | E24 | New region S8407 [S19E24] was observed with tiny spots in an old plage area. | picture | SolenInfo_report - (month before only) | |
8406 | 2023-03-28 | S17E73 | NA | 93 | E73 | New region S8406 [S17E73] rotated into view with tiny spots. | picture | SolenInfo_report - (month before only) | |
8405 | 2023-03-28 | S06E03 | - | 163 | E03 | New region S8405 [S06E03] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8402 | 2023-03-28 | S26W78 | - | -116 | W78 | New region S8402 [S26W78] emerged before noon and was quiet. | picture | SolenInfo_report - (month before only) | |
8401 | 2023-03-27 | S18W78 | - | -117 | W78 | New region S8401 [S18W78] emerged with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8400 | 2023-03-27 | N09E83 | NA | 82 | E83 | New region S8400 [N09E83] rotated into view with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8399 | 2023-03-27 | N15E01 | - | 164 | E01 | New region S8399 [N15E01] emerged after noon with a few spots. | picture | SolenInfo_report - (month before only) | |
8398 | 2023-03-26 | N21E33 | - | 131 | E33 | New region S8398 [N21E33] was observed with tiny spots in an old plage area. | picture | SolenInfo_report - (month before only) | |
8397 | 2023-03-25 | N07W15 | - | 178 | W15 | New region S8397 [N07W15] emerged with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8396 | 2023-03-26 | S24W23 | - | -174 | W23 | New region S8396 [S24W23] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8395 | 2023-03-25 | N12W42 | - | -155 | W42 | New region S8395 [N12W42] emerged with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8394 | 2023-03-25 | N22E00 | - | 163 | E00 | New region S8394 [N22E00] emerged to the north of AR S8387 with tiny spots. | picture | SolenInfo_report - (month before only) | |
8393 | 2023-03-24 | N39E12 | - | 150 | E12 | New region S8393 [N39E12] emerged with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8392 | 2023-03-24 | S26E38 | - | 124 | E38 | New region S8392 [S26E38] was observed with tiny spots in an old plage area. | picture | SolenInfo_report - (month before only) | |
8391 | 2023-03-24 | S11E53 | - | 109 | E53 | New region S8391 [S11E53] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8390 | 2023-03-24 | N15E85 | NA | 77 | E85 | picture | SolenInfo_report - (month before only) | ||
8389 | 2023-03-24 | N25W15 | - | 177 | W15 | New region S8389 [N25W15] emerged with small spots. | picture | SolenInfo_report - (month before only) | |
8388 | 2023-03-23 | S20E81 | NA | 80 | E81 | New region S8388 [S20E81] rotated into view with a small spot. | picture | SolenInfo_report - (month before only) | |
8387 | 2023-03-23 | N18E27 | - | 134 | E27 | New region S8387 [N18E27] developed slowly and was split off from AR 13260. | picture | SolenInfo_report - (month before only) | |
8386 | 2023-03-22 | N19W16 | - | 176 | W16 | New region S8386 [N19W16] emerged with tiny spots after noon. | picture | SolenInfo_report - (month before only) | |
8385 | 2023-03-22 | S19E82 | NA | 78 | E82 | New region S8385 [S19E82] rotated into view with a mature spot. | picture | SolenInfo_report - (month before only) | |
8384 | 2023-03-21 | S11W06 | - | 165 | W06 | New region S8384 [S11W06] was observed with tiny spots in an old plage area. | picture | SolenInfo_report - (month before only) | |
8383 | 2023-03-21 | N21E75 | NA | 84 | E75 | New region S8383 [N21E75] rotated into view with tiny spots. | picture | SolenInfo_report - (month before only) | |
8382 | 2023-03-21 | S22W51 | - | -150 | W51 | New region S8382 [S22W51] emerged with small spots and is developing relatively quickly. | picture | SolenInfo_report - (month before only) | |
8379 | 2023-03-21 | S03W12 | - | 171 | W12 | New region S8379 [S03W12] emerged before noon with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8378 | 2023-03-21 | N06E17 | - | 142 | E17 | New region S8378 [N06E17] emerged before noon with tiny spots. | picture | SolenInfo_report - (month before only) | |
8377 | 2023-03-20 | N24E57 | - | 102 | E57 | New region S8377 [N24E57] emerged with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8376 | 2023-03-19 | S43E26 | - | 132 | E26 | New region S8376 [S43E26] emerged with a tiny spot at a high latitude. | picture | SolenInfo_report - (month before only) | |
8375 | 2023-03-19 | N23E85 | NA | 73 | E85 | New region S8375 [N23E85] rotated partly into view. M class flaring is possible from this and other ARs behind the northeast limb. | picture | SolenInfo_report - (month before only) | |
8374 | 2023-03-19 | N28W01 | - | 159 | W01 | New region S8374 [N28W01] emerged with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8373 | 2023-03-19 | N19E48 | - | 110 | E48 | New region S8373 [N19E48] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8372 | 2023-03-19 | S17E80 | NA | 78 | E80 | New region S8372 [S17E80] rotated into view with small spots. | picture | SolenInfo_report - (month before only) | |
8371 | 2023-03-19 | S28E79 | NA | 79 | E79 | New region S8371 [S28E79] rotated into view with large, mature spots. A minor M class flare is possible. C1 flares: C1.1 @ 07:53, C1.1 @ 13:38, C1.2 @ 19:18, C1.9 @ 22:44, C1.7 @ 23:55 UT | picture | SolenInfo_report - (month before only) | |
8370 | 2023-03-18 | N24E49 | - | 108 | E49 | New region S8370 [N24E49] was observed with a tiny spot in an old plage area. | picture | SolenInfo_report - (month before only) | |
8366 | 2023-03-16 | S18E58 | - | 98 | E58 | New region S8366 [S18E58] | picture | SolenInfo_report - (month before only) | |
8365 | 2023-03-16 | S18E35 | - | 121 | E35 | New region S8365 [S18E35] | picture | SolenInfo_report - (month before only) | |
8369 | 2023-03-17 | S21E84 | NA | 72 | E84 | New region S8369 [S21E84] rotated into view with a large, mature spot. The region has major flare potential and was the source of C6.4 flares at 06:26 and 06:52 UT on March 17. C1 flares: C1.3 @ 05:43 U | picture | SolenInfo_report - (month before only) | |
8368 | 2023-03-17 | S00W13 | - | 169 | W13 | New region S8368 [S00W13] emerged with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8367 | 2023-03-16 | S28E26 | - | 129 | E26 | picture | SolenInfo_report - (month before only) | ||
8364 | 2023-03-15 | S05E40 | - | 114 | E40 | New region S8364 [S05E40] as 13255 | picture | SolenInfo_report - (month before only) | |
8365 | 2023-03-15 | S18E47 | - | 107 | E47 | New region S8365 [S18E47] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8363 | 2023-03-14 | S07E28 | - | 125 | E28 | New region S8363 [S07E28] emerged with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8362 | 2023-03-14 | N08E44 | - | 109 | E44 | New region S8362 [N08E44] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8360 | 2023-03-12 | N19E68 | NA | 83 | E68 | New region S8360 [N19E68] rotated into view with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8359 | 2023-03-12 | N15E01 | - | 150 | E01 | New region S8359 [N15E01] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8358 | 2023-03-12 | S03W49 | - | -160 | W49 | New region S8358 [S03W49] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8357 | 2023-03-12 | S30E14 | - | 137 | E14 | New region S8357 [S30E14] emerged with several spots. | picture | SolenInfo_report - (month before only) | |
8356 | 2023-03-11 | S28E43 | - | 107 | E43 | New region S8356 [S28E43] was observed with tiny spots in an old plage area. | picture | SolenInfo_report - (month before only) | |
8355 | 2023-03-11 | N12E25 | - | 125 | E25 | New region S8355 [N12E25] was observed with tiny spots in an old plage area. | picture | SolenInfo_report - (month before only) | |
8354 | 2023-03-11 | S15W07 | - | 157 | W07 | New region S8354 [S15W07] emerged with tiny spots before noon, then decayed slowly. | picture | SolenInfo_report - (month before only) | |
8353 | 2023-03-10 | S29W21 | - | 171 | W21 | New region S8353 [S29W21] emerged with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8351 | 2023-03-10 | N12E73 | NA | 77 | E73 | New region S8351 [N12E73] rotated into view with a mature spot. | picture | SolenInfo_report - (month before only) | |
8350 | 2023-03-09 | N13E23 | - | 127 | E23 | New region S8350 [N13E23] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8349 | 2023-03-09 | S13E82 | NA | 68 | E82 | New region S8349 [S13E82] rotated into view with a mature spot. | picture | SolenInfo_report - (month before only) | |
8348 | 2023-03-09 | N22E70 | NA | 80 | E70 | New region S8348 [N22E70] rotated into view with small spots. C1 flares: C1.7 @ 12:25 UT | picture | SolenInfo_report - (month before only) | |
8347 | 2023-03-09 | N12W56 | - | -154 | W56 | New region S8347 [N12W56] emerged before noon to the north of AR 13238. | picture | SolenInfo_report - (month before only) | |
8343 | 2023-03-07 | S12E35 | - | 112 | E35 | New region S8343 [S12E35] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8342 | 2023-03-07 | N08W70 | - | -143 | W70 | New region S8342 [N08W70] emerged with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8341 | 2023-03-06 | S04E18 | - | 129 | E18 | New region S8341 [S04E18] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8340 | 2023-03-06 | N28W05 | - | 152 | W05 | New region S8340 [N28W05] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8339 | 2023-03-06 | N13W35 | - | -178 | W35 | New region S8339 [N13W35] emerged to the southwest of AR S8338. | picture | SolenInfo_report - (month before only) | |
8338 | 2023-03-06 | N08W31 | - | 178 | W31 | New region S8338 [N08W31] emerged with several spots. | picture | SolenInfo_report - (month before only) | |
8337 | 2023-03-06 | S23E81 | NA | 66 | E81 | New region S8337 [S23E81] rotated into view with a few spots. | picture | SolenInfo_report - (month before only) | |
8336 | 2023-03-05 | S08E46 | - | 100 | E46 | New region S8336 [S08E46] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8334 | 2023-03-05 | N22E81 | NA | 65 | E81 | New region S8334 [N22E81] rotated into view with a mature spot. | picture | SolenInfo_report - (month before only) | |
8333 | 2023-03-05 | N28W07 | - | 153 | W07 | New region S8333 [N28W07] emerged with a tiny spot.- | picture | SolenInfo_report - (month before only) | |
8332 | 2023-03-04 | N27W02 | - | 146 | W02 | New region S8332 [N27W02] emerged with a tiny spot. | picture | SolenInfo_report - (month before only) | |
8331 | 2023-03-04 | S32E10 | - | 134 | E10 | New region S8331 [S32E10] was observed with tiny spots in an old plage area. | picture | SolenInfo_report - (month before only) | |
8330 | 2023-03-04 | S17E64 | - | 80 | E64 | New region S8330 [S17E64] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8328 | 2023-03-03 | S23E84 | NA | 60 | E84 | New region S8328 [S23E84] rotated partly into view with a large leader spot. | picture | SolenInfo_report - (month before only) | |
8327 | 2023-03-03 | S09E33 | - | 111 | E33 | New region S8327 [S09E33] emerged with tiny spots. | picture | SolenInfo_report - (month before only) | |
8326 | 2023-03-03 | S20E24 | - | 120 | E24 | New region S8326 [S20E24] was observed with tiny spots in an old plage area. | picture | SolenInfo_report - (month before only) | |
