Lista di variazioni rispetto al giorno prima
|
||||||||
InternNo | DataEmers | Position | Type | AbsG | Expected Emersion Long | Emersion Longitude | Notes with position at midnight | |
7391 | 22-02-27 | N16E65 | B | 109 | -276- | E65 | New region S7391 [N16E65] emerged with a few spots. | picture |
7393 | 22-02-27 | S14E64 | B | 110 | -276- | E64 | New region S7393 [S14E64] was observed with tiny spots in an old plage area. | picture |
7357 | 22-02-13 | S26E69 | B | 92 | -289- | E69 | New region S7357 [S26E69] began to emerge late in the day with a single tiny spot visible. More spots formed quickly early on February 14. | picture |
7353 | 22-02-11 | S23E63 | B | 96 | -291- | E63 | New region S7353 [S23E63] emerged with a few spots. | picture |
7350 | 22-02-10 | N20E46 | B | 112 | -292- | E46 | New region S7350 [N20E46] was observed with a tiny spots in an old plage area. | picture |
7337 | 22-02-03 | N21W47 | B | -161 | E62-E48 | W47 | New region S7337 [N21W47] emerged early in the day, then decayed slowly. | picture |
7323 | 22-01-29 | S24E39 | BN | 108 | E57-E43 | E39 | New region S7323 [S24E39] was observed with tiny spots in an old plage area. | picture |
7312 | 22-01-22 | N17E50 | B | 92 | E52-E38 | E50 | New region S7312 [N17E50] emerged with a tiny spot. | picture |
7309 | 22-01-21 | S20E38 | B | 103 | E51-E37 | E38 | New region S7309 [S20E38] emerged with tiny spots. | picture |
7310 | 22-01-21 | N23E49 | B | 92 | E51-E37 | E49 | New region S7310 [N23E49] emerged with a tiny spot. | picture |
7305 | 22-01-19 | N21E33 | B | 106 | E49-E35 | E33 | New region S7305 [N21E33] was observed with tiny spots in an old plage area. | picture |
7307 | 22-01-19 | S10E32 | B | 107 | E49-E35 | E32 | New region S7307 [S10E32] emerged with a tiny spot. | picture |
7297 | 22-01-14 | N31E27 | BN | 107 | E44-E30 | E27 | New region S7297 [N31E27] emerged with a tiny spot. | picture |
7292 | 22-01-13 | S20E46 | BN | 87 | E43-E29 | E46 | New region S7292 [S20E46] emerged with tiny spots. | picture |
7290 | 22-01-11 | N22E38 | BN | 93 | E41-E27 | E38 | New region S7290 [N22E38] was observed with tiny spots in an old plage area. | picture |
7291 | 22-01-11 | N08E37 | BN | 94 | E41-E27 | E37 | New region S7291 [N08E37] emerged with a tiny spot. | picture |
7288 | 22-01-09 | N09E22 | B | 107 | E39-E25 | E22 | New region S7288 [N09E22] was observed with tiny spots in an old plage area | picture |
7284 | 22-01-07 | N21E18 | BN | 106 | E34-E20 | E18 | New region S7284 [N21E18] emerged with tiny spots | picture |
7285 | 22-01-07 | S03E39 | BN | 85 | E34-E20 | E39 | New region S7285 [S03E39] emerged with tiny spots. This is probably an SC24 group. | picture |
7271 | 21-12-30 | S17E38 | BN | 80 | E28-E14 | E38 | New region S7271 [S17E38] emerged with tiny spots. | picture |
7269 | 21-12-29 | N18E13 | B | 105 | E28-E14 | E13 | New region S7269 [N18E13] was observed with tiny spots in an old plage area. | picture |
7258 | 21-12-24 | N19E10 | B | 103 | E23-E9 | E10 | New region S7258 [N19E10] emerged with tiny spots. | picture |
7256 | 21-12-22 | S19E21 | B | 91 | E22-E8 | E21 | New region S7256 [S19E21] was observed with tiny spots in an old plage area. | picture |
7246 | 21-12-18 | N25E07 | B | 100 | E17-E3 | E07 | New region S7246 [N25E07] emerged with a tiny spot. | picture |
7230 | 21-12-15 | N13W01 | B | 106 | E15-E1 | W01 | region S7230 [N13W01] developed gaining many small spots as new flux emerged. | picture |
7234 | 21-12-12 | N32W00 | B | 103 | E13-W1 | W00 | New region S7234 [N32W00] emerged with a tiny spot. | picture |
7228 | 21-12-10 | S09E08 | B | 93 | E11-W3 | E08 | New region S7228 [S09E08] emerged early in the day, then decayed slowly. | picture |
7229 | 21-12-10 | N26W07 | BN | 108 | E11-W3 | W07 | New region S7229 [N26W07] emerged with a tiny spot. | picture |
7226 | 21-12-07 | N09E06 | B | 91 | E7-W7 | E06 | New region S7226 [N09E06] emerged with tiny spots late in the day. | picture |
7223 | 21-12-05 | N23E09 | B | 87 | E6-W8 | E09 | New region S7223 [N23E09] emerged 5 with a tiny spot | picture |
7215 | 21-12-01 | S25W04 | B | 97 | E3-W11 | W04 | New region S7215 [S25W04] was observed with tiny spots in an old plage area. | picture |
7211 | 21-11-28 | N22W03 | B | 93 | W0-W14 | W03 | New region S7211 [N22W03] emerged with a tiny spot. | picture |
7207 | 21-11-26 | S28W12 | B | 100 | W2-W16 | W12 | New region S7207 [S28W12] emerged quickly and becomed 12900. | picture |
7206 | 21-11-25 | S28W13 | B | 100 | W3-W17 | W13 | New region S7206 [S28W13] was observed with tiny spots in an old plage area. | picture |
7202 | 21-11-24 | S02W06 | B | 92 | W4-W18 | W06 | New region S7202 [S02W06] emerged near noon and developed slowly. This is an SC24 group. Another SC24 group was observed at noon at N04E04, it is unusual to observe two groups from the previous cycle active at the same time 2 years after the solar minimum. | picture |
7204 | 21-11-24 | S24W23 | B | 109 | W4-W18 | W23 | New region S7204 [S24W23] emerged with a tiny spot. | picture |
7201 | 21-11-24 | N04W02 | B | 88 | W4-W18 | W02 | New region S7201 [N04W02] emerged at noon as cycle 24 spot | picture |
7199 | 21-11-23 | S30W16 | B | 101 | W5-W19 | W16 | New region S7199 [S30W16] emerged with a few spots. | picture |
7200 | 21-11-23 | S32W12 | B | 97 | W5-W19 | W12 | New region S7200 [S32W12] emerged as error 12898. | picture |
7196 | 21-11-22 | N20W28 | BN | 112 | W6-W20 | W28 | New region S7196 [N20W28] emerged with tiny spots. | picture |
7198 | 21-11-22 | S06W12 | B | 96 | W6-W20 | W12 | New region S7198 [S06W12] emerged with a tiny spot. | picture |
7188 | 21-11-12 | S15W37 | BN | 112 | W15-W29 | W37 | New Region S7186 [S18W37] | picture |
7187 | 21-11-12 | N09W31 | B | 106 | W15-W29 | W31 | New region S7187 [N09W31] | picture |
7188 | 21-11-12 | S18W23 | B | 98 | W15-W29 | W23 | New region S7188 [S18W23] | picture |
7172 | 21-11-04 | N31W21 | B | 89 | W22-W36 | W21 | New region S7172 [N31W21] emerged with a tiny spot. | picture |
7169 | 21-11-02 | S10W18 | BN | 84 | W24-W38 | W18 | New region S7169 [S10W18] emerged with a tiny spot. | picture |
7153 | 21-10-25 | S23W43 | B | 102 | W31-W45 | W43 | New region S7153 [S23W43] emerged with a tiny spot | picture |
7135 | 21-10-23 | N22W29 | B | 86 | W33-W47 | W29 | region S7135 [N22W29] reemerged with a tiny spot. | picture |
7121 | 21-10-09 | N27W46 | B | 90 | W46-W60 | W46 | region S7121 [N27W46] reemerged with tiny spots. | picture |
7065 | 21-09-04 | S18W68 | BN | 82 | W76-W90 | W68 | New region S7065 [S18W68] il 4 sett [S18W74] poi AR 12767 | picture |
6682 | 21-01-08 | S21E48 | BN | 112 | E70-E56 | E48 | New region S6682 [S21E48] emerged with a tiny spot. | picture |
6678 | 20-12-30 | N04E48 | B | 104 | E62-E48 | E48 | New region S6678 [N04E48] emerged after noon with tiny spots. This is a cycle 24 region. | picture |
6679 | 20-12-30 | S31E60 | B | 92 | E62-E48 | E60 | New region S6679 [S31E60] emerged with a tiny spot. | picture |
6677 | 20-12-29 | S21E48 | B | 103 | E61-E47 | E48 | New region S6677 [S21E48] was observed with a tiny spot in an old plage area | picture |
6676 | 20-12-28 | N32E37 | BN | 113 | E60-E46 | E37 | New region S6676 [N32E37] emerged with a tiny spot. | picture |
66591 | 20-12-18 | S14E29 | BN | 112 | E51-E37 | E29 | n S6659 [S14E29] reemerged with a tiny spot. | picture |
6663 | 20-12-18 | S22E31 | BN | 110 | E51-E37 | E31 | New region S6663 [S22E31] was observed with a tiny spot in an old plage area. | picture |
6660 | 20-12-16 | S08E25 | BN | 113 | E48-E34 | E25 | New region S6660 [S08E25] emerged with a tiny spot. | picture |
6659 | 20-12-15 | S08E39 | B | 98 | E47-E33 | E39 | New region S6659 [S08E39] | picture |
6657 | 20-12-14 | S27E44 | B | 93 | E47-E33 | E44 | New region S6657 [S27E44] was observed with tiny spots in an old plage area. | picture |
6653 | 20-12-09 | S12E30 | B | 102 | E42-E28 | E30 | New region S6653 [S12E30] emerged with a tiny spot. | picture |
6647 | 20-12-08 | S19E32 | B | 99 | E41-E27 | E32 | New region S6647 [S19E32] emerged with tiny spots. | picture |
6648 | 20-12-08 | S10E19 | BN | 112 | E41-E27 | E19 | New region S6648 [S10E19] emerged with a tiny spot. | picture |
6646 | 20-12-04 | N19E17 | BN | 110 | E37-E23 | E17 | New region S6646 [N19E17] emerged with tiny spots | picture |
6643 | 20-12-03 | S13E27 | B | 100 | E37-E23 | E27 | New region S6643 [S13E27] emerged with a small spot which developed rudimentary penumbra | picture |
6642 | 20-12-02 | S41E37 | B | 89 | E36-E22 | E37 | New region S6642 [S41E37] emerged with a tiny spot. | picture |
6641 | 20-12-01 | S18E31 | B | 94 | E35-E21 | E31 | il rimo di dic doveva essere E31 New region S6641 [S18E19] emerged with a tiny spot. | picture |
2787 | 20-11-30 | N29E26 | B | 99 | E35-E21 | E26 | Region S2787 [N29E26] decayed slowly and quietly and could soon become spotless Minor update added at 07:10 UT: A filament eruption centered over AR 12787 began at 06:18 and appears to have peaked near 07 UT. It is not yet clear if there was a CME associated with this event. [Update added at 14:25: A CME was observed off the northeast limb starting at 07:12 in LASCO imagery.] | picture |
6637 | 20-11-28 | S32E17 | B | 105 | E32-E18 | E17 | on S6637 [S32E17] | picture |
6634 | 20-11-27 | S03E26 | B | 95 | E31-E17 | E26 | New region S6634 [S03E26] emerged early in the day peaking near noon with slow decay observed afterwards. | picture |
6632 | 20-11-26 | S05E19 | B | 101 | E30-E16 | E19 | New region S6632 [S05E19] emerged with a tiny spot as a cycle 24 region. | picture |
6631 | 20-11-24 | N28E18 | B | 100 | E28-E14 | E18 | New region S6631 [N28E18] emerged with a tiny spot. | picture |
6626 | 20-11-23 | N27E28 | B | 89 | E27-E13 | E28 | New region S6626 [N27E28] emerged with a tiny spot. | picture |
12783 | 20-11-20 | S22E29 | BN | 86 | E25-E11 | E29 | Region 12783 [S22E29] was mostly quiet and stable. The region produced a C1.9 flare at 17:03 UT | picture |
66181 | 20-11-19 | S23E26 | BN | 88 | E24-E10 | E26 | S6618 [S23E26] reemerged with tiny spots. | picture |
6620 | 20-11-18 | S20E07 | BN | 106 | E23-E9 | E07 | New region S6620 [S20E07] emerged with tiny spots. | picture |
6615 | 20-11-17 | N18E26 | BN | 86 | E22-E8 | E26 | New region S6615 [N18E26] emerged with tiny spots. | picture |
6613 | 20-11-15 | S06E08 | BN | 102 | E20-E6 | E08 | New region S6613 [S06E08] emerged with a tiny spot. | picture |
6611 | 20-11-14 | S13E15 | B | 94 | E19-E5 | E15 | New region S6611 [S13E15] was observed with tiny spots in an old plage area. | picture |
6608 | 20-11-12 | S25E23 | BN | 83 | E16-E2 | E23 | S25E23 New region S6608 [S25E16] emerged before noon and was visible in 1K resolution, then decayed slowly | picture |
6610 | 20-11-12 | S20W03 | BN | 110 | E17-E3 | W03 | New region S6610 [S20W03] emerged with a tiny spot. | picture |
6602 | 20-11-05 | S23E04 | B | 97 | E11-W3 | E04 | New region S6602 [S23E04] emerged with a tiny spot. | picture |
6599 | 20-11-02 | S24E09 | B | 89 | E8-W6 | E09 | New region S6599 [S24E09] emerged with a tiny spot. | picture |
6693 | 20-10-26 | S20E07 | BN | 85 | E2-W12 | E07 | New region S6593 [S20E07] emerged with a tiny spot... | picture |
66861 | 20-10-25 | S20W01 | B | 92 | E1-W13 | W01 | S6586 [S20W01] reemerged early in the day and deve... | picture |
6689 | 20-10-24 | S00W06 | B | 96 | W0-W14 | W06 | S00W06 il giorno prima | picture |
6585 | 20-10-21 | N13W25 | BN | 112 | W3-W17 | W25 | New region S6585 [N13W25] emerged with a tiny spot... | picture |
6578 | 20-10-16 | N25E04 | BN | 79 | W7-W21 | E04 | New region S6578 [N25E04] emerged with tiny spots. | picture |
6568 | 20-10-08 | N11W26 | B | 101 | W15-W29 | W26 | New region S6568 [N11W26] emerged with a tiny spot. | picture |
6562 | 20-10-06 | S17W18 | B | 92 | W16-W30 | W18 | New region S6562 [S17W18] emerged with tiny spots with only one spot countable by the end of the day | picture |
0 | 20-10-01 | N31W32 | B | 101 | W21-W35 | W32 | gev_20201001_16122020/10/01 16:12:0016:20:0016:17:00A5.2N31W32 ( 2773 ) | picture |
6551 | 20-09-23 | N22W27 | B | 89 | W28-W42 | W27 | N22W27 | picture |
6547 | 20-09-20 | S30W30 | BN | 89 | W31-W45 | W30 | New region S6547 [S30W30] emerged with a tiny spot. | picture |
6540 | 20-09-13 | N20W46 | B | 100 | W36-W50 | W46 | New region S6540 [N20W46] emerged late in the day with tiny spots. | picture |
127721 | 20-08-19 | N17W47 | BN | 79 | W58-W72 | W47 | Region 12772 [N17W47] decayed slowly. Late in the day there were signs that the region could be developing again as magnetic complexity increased. A magnetic delta could form in the central part of th | picture |
6326 | 19-12-23 | S29E56 | B | 97 | E86-E72 | E79 | Activity started in E79 -- New region S6326 [S29E56] emerged early in the day. | picture |
6321 | 19-12-18 | N22E72 | B | 99 | E81-E67 | E72 | New region S6321 [N22E72] emerged at the northeast limb. | picture |
6296 | 19-11-22 | N06E35 | B | 111 | E56-E42 | E35 | New region S6296 [N06E35] emerged with a tiny spot. | picture |
6288 | 19-11-11 | S33E33 | B | 103 | E46-E32 | E33 | Regalo di Mercurio S6288 2019.11.11 S33E33 | picture |
6285 | 19-11-08 | N11E40 | B | 93 | E43-E29 | E40 | New region S6285 [N11E40] emerged with a tiny spot. | picture |
6283 | 19-11-07 | S02E49 | Bn | 83 | E42-E28 | E49 | posizione calcolata da me | picture |
6281 | 19-11-04 | N05E32 | B | 98 | E40-E26 | E32 | New region S6281 [N05E32] emerged with tiny spots early in the day and decayed slowly after noon. | picture |
6277 | 19-11-01 | S30E32 | B | 95 | E37-E23 | E32 | posizione presunta dal giorno dopo | picture |
6276 | 19-10-31 | S27E38 | Bn | 88 | E36-E22 | E38 | New region S6276 [S27E38] emerged emerged early in the day with tiny spots. This is a cycle 25 region. | picture |
6270 | 19-10-12 | S26E29 | Bn | 80 | E19-E5 | E29 | S26E39 @ 03:00 ma E29 a mezzanotte | picture |
6271 | 19-10-12 | N19E03 | Bn | 106 | E19-E5 | E03 | N19E10 @ 08:00 ma E03 a mezzanotte | picture |
6272 | 19-10-12 | N10E18 | B | 91 | E19-E5 | E18 | New region S6272 [N10E18] emerged with a tiny spot. | picture |
6273 | 19-10-12 | N19E10 | B | 99 | E19-E5 | E10 | New region S6273 [N19E10] emerged with a tiny spot. | picture |
6268 | 19-10-10 | N19E09 | B | 98 | E17-E3 | E09 | New region S6268 [N19E09] emerged with a tiny spot. | picture |
6266 | 19-10-09 | S06E22 | Bn | 84 | E16-E2 | E22 | New region S6266 [S06E22] emerged with a tiny spot. | picture |
6261 | 19-09-25 | S34E16 | Bn | 78 | E4-W10 | E16 | S34E16 | picture |
6260 | 19-09-22 | N09E09 | Bn | 82 | E1-W13 | E09 | New region S6260 [N09E09] emerged with a tiny spot. | picture |
62577 | 19-09-20 | S13W01 | B | 90 | W1-W15 | W01 | New region S6257 [S13W01] emerged with tiny spots, this is likely a cycle 25 region. | picture |
6256 | 19-09-17 | S04W02 | Bn | 89 | W3-W17 | W02 | S04W02 | picture |
6257 | 19-09-17 | S48W09 | B | 96 | W3-W17 | W09 | nominata com nnnn S48W09 | picture |
6251 | 19-09-06 | N07W23 | B | 99 | W14-W28 | W23 | New region S6251 [N07W23] emerged with tiny spots. | picture |
6243 | 19-08-24 | N32W32 | B | 98 | W24-W38 | W32 | New region S6243 [N32W32] emerged with tiny spots. | picture |
6239 | 19-08-16 | N04W34 | B | 92 | W32-W46 | W34 | New region S6239 [N04W34] emerged with a tiny spot. | picture |
6229 | 19-08-04 | N16W51 | B | 98 | W43-W57 | W51 | New region S6229 [N16W51] emerged as a cycle 25 region with tiny spots. | picture |
6225 | 19-07-31 | S07W34 | Bn | 78 | W46-W60 | W34 | New region S6225 [S07W34] emerged with a tiny spot. | picture |
6080 | 18-11-21 | N05E55 | Bn | 120 | E85-E71 | E55 | New region S6080 [N05E55] emerged with tiny spots. | picture |
6067 | 18-11-01 | S03E60 | B | 97 | E67-E53 | E60 | New region S6067 [S03E60] emerged with a tiny spot. | picture |
6067 | 18-11-01 | S03E60 | B | 97 | E67-E53 | E60 | New region S6067 [S03E60] emerged with a tiny spot. | picture |
6060 | 18-10-13 | N06E29 | Bn | 111 | E50-E36 | E29 | New region S6060 [N06E29] emerged with a tiny spot. | picture |
6058 | 18-10-11 | N12E31 | Bn | 107 | E48-E34 | E31 | New region S6058 [N12E31] emerged with tiny spots. | picture |
6053 | 18-10-09 | S49E23 | Bn | 113 | E46-E32 | E23 | senza comm uff pos presunta S49E23 | picture |
6052 | 18-10-07 | N24E35 | B | 99 | E44-E30 | E35 | New region S6052 [N24E35] emerged with tiny spots, this is likely a cycle 25 region | picture |
6046 | 18-09-20 | N14E18 | B | 99 | E27-E13 | E18 | New region S6046 [N14E18] emerged with a tiny spot | picture |
6045 | 18-09-16 | S06E02 | Bn | 113 | E25-E11 | E02 | New region S6045 [S06E02] emerged with a tiny spot. | picture |
6045 | 18-09-16 | S06E02 | Bn | 113 | E25-E11 | E02 | New region S6045 [S06E02] emerged with a tiny spot. | picture |
6039 | 18-09-14 | N14E31 | Bn | 82 | E23-E9 | E31 | 6040 senza commenti emersa il 14 in N14E31 | picture |
6041 | 18-09-14 | S02W08 | Bn | 121 | E23-E9 | W08 | 6041 senza commenti emersa il 14 in S02E06 | picture |
6036 | 18-09-05 | N01E06 | B | 100 | E16-E2 | E06 | 2018.09.05 2 1 N01E06 | picture |
6033 | 18-08-26 | N23E06 | B | 91 | E7-W7 | E06 | il 29 annotato con N23W08 quindi il giorno prima | picture |
60281 | 18-08-23 | S07W07 | B | 100 | E3-W11 | W07 | S6028 [S07W07] developed quickly early in the day | picture |
6031 | 18-08-23 | N08W10 | B | 103 | E3-W11 | W10 | New region S6031 [N08W10] emerged early in the day and has reversed polarities. | picture |
6025 | 18-08-17 | N11W11 | B | 99 | W2-W16 | W11 | New region S6025 [N11W11] emerged early in the day as a reversed polarity region, the region decayed late in the day | picture |
6016 | 18-08-01 | S07W12 | Bn | 86 | W16-W30 | W12 | New region S6016 [S07W12] emerged with a tiny spot. | picture |
6014 | 18-07-20 | S02W07 | Bn | 79 | W18-W32 | W07 | New region S6014 [S02W07] emerged with a tiny spot. | picture |
873 | 18-07-08 | W40W50 | B | 103 | W37-W51 | W50 | possible structure in new image | picture |
6000 | 18-07-03 | S09W16 | Bn | 64 | W42-W56 | W16 | New region S6000 [S09W16] emerged with a small spot. in posizione circa 60 emerge una fecula per questo metto la pos. Bn | picture |
5997 | 18-07-02 | S03W37 | Bn | 85 | W42-W56 | W37 | New region S5997 [S03W37] emerged with a tiny spot. | picture |
12714 | 18-06-18 | N08W41 | Bn | 77 | W54-W68 | W41 | cresce prima di riferimento e decade subito dopo 20.6 Region 12714 [N07W66] decayed slowly and quietly New region 12714 [N08W09] emerged on June 17 and developed further on June 18 when it was numbe | picture |
12713 | 18-06-16 | N05E30 | Bn | 3 | W57-W71 | E30 | 20/6 Region 12713 [N05W37] gained spots and area. Region 12713 [N05E30] decayed early in the day, then developed slowly late in the day. | picture |
5978 | 18-05-31 | S29W57 | Bn | 77 | W70-W84 | W57 | S5978 2018.05.31 S29W57 cycle 25 è un po lontana ma è persistente | picture |
Stefano Zottele - S-Spots Data from Jan Alvested Solen info Position data from Agostino Frosini - Agopax.it Images: Jan Alvested from Solen.info AND Courtesy of NASA/SDO and the AIA, EVE, and HMI science teams. |