Lista di variazioni rispetto al giorno prima
|
||||||||
InternNo | DataEmers | Position | Type | AbsG | Expected Emersion Long | Emersion Longitude | Notes with position at midnight | |
8227 | 23-01-30 | N29E63 | EN | 52 | E90-E76 | E63 | New region S8227 [N29E63] emerged with a few spots. | picture |
8223 | 23-01-29 | S21E61 | EN | 53 | E89-E75 | E61 | New region S8223 [S21E61] | picture |
8224 | 23-01-29 | N19E25 | E | 89 | E89-E75 | E25 | New region S8224 [N19E25] emerged with tiny spots. | picture |
8218 | 23-01-27 | N19E66 | EN | 46 | E87-E73 | E66 | New region S8218 [N19E66] rotated into view with tiny spots. | picture |
8209 | 23-01-23 | S29E54 | EN | 54 | E83-E69 | E54 | New region S8209 [S29E54] was observed with a tiny spot in an old plage area. | picture |
8192 | 23-01-18 | N17E58 | EN | 45 | E78-E64 | E58 | New region S8192 [N17E58] emerged with tiny spots. | picture |
8193 | 23-01-18 | N23E47 | EN | 56 | E78-E64 | E47 | New region S8193 [N23E47] emerged with tiny spots. | picture |
8187 | 23-01-17 | N12E58 | EN | 45 | E78-E64 | E58 | New region S8187 [N12E58] | picture |
8185 | 23-01-16 | S13E71 | E | 31 | E77-E63 | E71 | New region S8185 [S13E71] emerged with tiny spots. | picture |
8177 | 23-01-13 | N21E58 | EN | 42 | E75-E61 | E58 | New region S8177 [N21E58] emerged with tiny spots. | picture |
8179 | 23-01-13 | S23E65 | E | 35 | E75-E61 | E65 | New region S8179 [S23E65] emerged with tiny spots. | picture |
8181 | 23-01-13 | S22E55 | EN | 45 | E75-E61 | E55 | New region S8181 [S22E55] emerged between AR 13188 and AR S8179. | picture |
8170 | 23-01-12 | N20E63 | E | 35 | E73-E59 | E63 | New region S8170 [N20E63] emerged with tiny spots. | picture |
8159 | 23-01-06 | N19E43 | EN | 49 | E67-E53 | E43 | New region S8159 [N19E43] was observed with tiny spots in an old plage area | picture |
8157 | 23-01-05 | S02E40 | EN | 51 | E66-E52 | E40 | New region S8157 [S02E40] emerged with a tiny spot. | picture |
8146 | 23-01-01 | S13E51 | E | 37 | E63-E49 | E51 | New region S8146 [S13E51] emerged with a tiny spot. | picture |
8137 | 22-12-30 | S26E45 | E | 41 | E61-E47 | E45 | New region S8137 [S26E45] was observed with tiny spots in an old plage area. | picture |
8120 | 22-12-24 | N20E31 | EN | 49 | E55-E41 | E31 | New region S8120 [N20E31] emerged with tiny spots. | picture |
8121 | 22-12-24 | S07E31 | EN | 49 | E55-E41 | E31 | New region S8121 [S07E31] emerged with tiny spots. | picture |
8115 | 22-12-22 | S03E30 | EN | 49 | E54-E40 | E30 | New region S8115 [S03E30] emerged with tiny spots. | picture |
8113 | 22-12-20 | N21E19 | EN | 58 | E52-E38 | E19 | New region S8113 [N21E19] was observed with tiny spots in an old plage area | picture |
8109 | 22-12-19 | N09E40 | E | 36 | E51-E37 | E40 | New region S8109 [N09E40] emerged with a tiny spot. | picture |
8106 | 22-12-18 | N23E20 | EN | 55 | E50-E36 | E20 | New region S8106 [N23E20] emerged with a tiny spot. | picture |
8107 | 22-12-18 | S15E52 | EN | 23 | E50-E36 | E52 | New region S8107 [S15E52] emerged with a tiny spot. | picture |
8102 | 22-12-17 | N06E47 | E | 27 | E49-E35 | E47 | New region S8102 [N06E47] emerged with a tiny spot and has reversed polarities. | picture |
8098 | 22-12-16 | S10E30 | EN | 43 | E48-E34 | E30 | New region S8098 [S10E30] emerged with a tiny spot. | picture |
8097 | 22-12-15 | N25E35 | E | 37 | E47-E33 | E35 | New region S8097 [N25E35] emerged with a tiny spot. | picture |
8091 | 22-12-13 | N26E38 | E | 31 | E44-E30 | E38 | New region S8091 [N26E38] emerged with tiny spots. | picture |
8093 | 22-12-13 | S45E24 | EN | 45 | E44-E30 | E24 | New region S8093 [S45E24] emerged at a high latitude with a tiny spot. | picture |
8094 | 22-12-13 | S09E24 | EN | 45 | E44-E30 | E24 | New region S8094 [S09E24] was split off from AR 13166 as the regions have separate sets of opposite polarity areas. | picture |
8084 | 22-12-12 | N20E20 | E | 49 | E44-E30 | E20 | New region S8084 [N20E20] emerged with tiny spots. | picture |
8080 | 22-12-10 | S03E21 | E | 47 | E43-E29 | E21 | New region S8080 [S03E21] emerged with a tiny spot. | picture |
8075 | 22-12-09 | S24E38 | E | 29 | E42-E28 | E38 | New region S8075 [S24E38] emerged with tiny spots. | picture |
8077 | 22-12-09 | S13E28 | E | 39 | E42-E28 | E28 | New region S8077 [S13E28] emerged with a tiny spot. | picture |
8073 | 22-12-08 | N28E16 | EN | 49 | E40-E26 | E16 | New region S8073 [N28E16] was observed with tiny spots in an old plage area. | picture |
8067 | 22-12-06 | S20E18 | EN | 46 | E39-E25 | E18 | New region S8067 [S20E18] emerged with tiny spots near the trailing spots of AR 13153. | picture |
8068 | 22-12-06 | N35E20 | EN | 44 | E39-E25 | E20 | New region S8068 [N35E20] emerged with a tiny spot. | picture |
8063 | 22-12-05 | N16E25 | E | 38 | E38-E24 | E25 | New region S8063 [N16E25] was observed with tiny spots in an old plage area. | picture |
8059 | 22-12-03 | N33E11 | EN | 49 | E35-E21 | E11 | New region S8059 [N33E11] was observed with tiny spots in an old plage area. | picture |
8052 | 22-12-01 | N21E17 | E | 42 | E34-E20 | E17 | New region S8052 [N21E17] | picture |
8051 | 22-11-30 | N13E14 | EN | 44 | E33-E19 | E14 | New region S8051 [N13E14] was observed with tiny spots in an old plage area. | picture |
8046 | 22-11-29 | S38E18 | E | 40 | E33-E19 | E18 | New region S8046 [S38E18] emerged with a few spots. | picture |
8045 | 22-11-28 | S20E17 | E | 40 | E32-E18 | E17 | New region S8045 [S20E17] emerged with tiny spots. | picture |
8042 | 22-11-27 | S19E18 | E | 38 | E31-E17 | E18 | New region S8042 [S19E18] emerged with tiny spots. | picture |
8043 | 22-11-27 | N17E38 | EN | 18 | E31-E17 | E38 | New region S8043 [N17E38] emerged with a tiny spot. | picture |
8036 | 22-11-25 | S16E17 | E | 36 | E28-E14 | E17 | New region S8036 [S16E17] emerged with tiny spots. | picture |
8038 | 22-11-25 | N20E15 | E | 38 | E28-E14 | E15 | New region S8038 [N20E15] emerged with tiny spots. | picture |
8039 | 22-11-25 | N17E07 | EN | 46 | E28-E14 | E07 | New region S8039 [N17E07] emerged with tiny spots. | picture |
8030 | 22-11-24 | |S01E3 | EN | 53 | E28-E14 | 1E3 | New region S8030 [|S01E34] emerged before noon, then decayed slowly. | picture |
8031 | 22-11-24 | N17E13 | E | 40 | E28-E14 | E13 | New region S8031 [N17E13] emerged with a tiny spot. | picture |
8029 | 22-11-23 | N35E07 | EN | 45 | E27-E13 | E07 | New region S8029 [N35E07] emerged with a tiny spot. | picture |
8027 | 22-11-22 | S11E17 | E | 34 | E26-E12 | E17 | New region S8027 [S11E17] emerged with a tiny spot. | picture |
8025 | 22-11-21 | S14E20 | E | 30 | E25-E11 | E20 | New region S8025 [S14E20] | picture |
8024 | 22-11-20 | N17E13 | E | 37 | E25-E11 | E13 | New region S8024 [N17E13] was observed with tiny spots in an old plage area. | picture |
8020 | 22-11-19 | N20E11 | E | 38 | E24-E10 | E11 | New region S8020 [N20E11] emerged with tiny spots. | picture |
8018 | 22-11-18 | S25E08 | E | 40 | E23-E9 | E08 | New region S8018 [S25E08] was observed with a tiny spot. | picture |
8003 | 22-11-13 | N30E12 | E | 31 | E18-E4 | E12 | New region S8003 [N30E12] emerged with a tiny spot. | picture |
8004 | 22-11-13 | S14E06 | E | 37 | E18-E4 | E06 | New region S8004 [S14E06] emerged with tiny spots. | picture |
8005 | 22-11-13 | N09E07 | E | 36 | E18-E4 | E07 | New region S8005 [N09E07] emerged with a tiny spot. | picture |
7998 | 22-11-11 | N01E13 | E | 28 | E16-E2 | E13 | New region S7998 [N01E13] emerged with a tiny spot. | picture |
7990 | 22-11-07 | N15W12 | EN | 50 | E13-W1 | W12 | New region S7990 [N15W12] emerged with a tiny spot before noon and decayed slowly late in the day. | picture |
7992 | 22-11-07 | S33E01 | E | 37 | E13-W1 | E01 | New region S7992 [S33E01] was observed with a tiny spot in an old plage area. | picture |
7987 | 22-11-05 | S06E03 | e | 33 | E03 | New region S7987 [S06E03] was observed with a tiny spot. | picture | |
7983 | 22-11-04 | S07E08 | E | 27 | E10-W4 | E08 | New region S7983 [S07E08] emerged with a tiny spot. | picture |
7984 | 22-11-04 | N08E10 | E | 25 | E10-W4 | E10 | New region S7984 [N08E10] emerged with a tiny spot. | picture |
7985 | 22-11-04 | N17E10 | E | 25 | E10-W4 | E10 | New region S7985 [N17E10] was observed with tiny spots in an old plage area. | picture |
7962 | 22-10-29 | S07W04 | E | 33 | E4-W10 | W04 | New region S7962 [S07W04] emerged with a tiny spot. | picture |
7964 | 22-10-29 | N11W09 | E | 38 | E4-W10 | W09 | New region S7964 [N11W09] emerged with a tiny spot. | picture |
7961 | 22-10-28 | N12E02 | E | 27 | E4-W10 | E02 | New region S7961 [N12E02] emerged with tiny spots. | picture |
7953 | 22-10-24 | S22W19 | EN | 44 | W0-W14 | W19 | New region S7953 [S22W19] was observed with tiny spots. | picture |
7947 | 22-10-22 | S17W03 | E | 26 | W2-W16 | W03 | picture | |
7945 | 22-10-21 | N18W10 | E | 32 | W3-W17 | W10 | New region S7945 [N18W10] | picture |
7932 | 22-10-14 | S34W12 | E | 28 | W9-W23 | W12 | New region S7932 [S34W12] emerged with tiny spots. | picture |
7933 | 22-10-14 | S22W19 | E | 35 | W9-W23 | W19 | New region S7933 [S22W19] was observed with a tiny spots in an old plage area. | picture |
7926 | 22-10-13 | S12W22 | E | 37 | W10-W24 | W22 | New region S7926 [S12W22] emerged with several spots. | picture |
7927 | 22-10-13 | N34W08 | EN | 23 | W10-W24 | W08 | New region S7927 [N34W08] was observed with tiny spots in an old plage area. | picture |
7928 | 22-10-13 | N27W27 | EN | 42 | W10-W24 | W27 | New region S7928 [N27W27] emerged with a few spots. | picture |
7925 | 22-10-12 | S15W15 | E | 29 | W11-W25 | W15 | New region S7925 [S15W15] emerged with tiny spots. | picture |
7914 | 22-10-06 | S29W21 | E | 30 | W16-W30 | W21 | New region S7914 [S29W21] emerged with a tiny spot. | picture |
7907 | 22-10-02 | S25W37 | EN | 42 | W20-W34 | W37 | New region S7907 [S25W37] emerged with a tiny spot. | picture |
7890 | 22-09-25 | S18W16 | EN | 14 | W27-W41 | W16 | New region S7890 [S18W16] emerged with tiny spots. | picture |
7878 | 22-09-19 | N08W64 | EN | 57 | -328- | W64 | New region S7878 [N08W64] emerged with tiny spots. | picture |
7879 | 22-09-19 | N16W62 | EN | 55 | -328- | W62 | New region S7879 [N16W62] emerged with a tiny spot. | picture |
7862 | 22-09-18 | S17W48 | E | 40 | -327- | W48 | Region S7862 [S17W48] reemerged with a few spots. | picture |
7871 | 22-09-14 | S03W32 | EN | 20 | -323- | W32 | New region S7871 [S03W32] emerged with a tiny spot. | picture |
7866 | 22-09-12 | N11W35 | E | 22 | -322- | W35 | New region S7866 [N11W35] emerged with tiny spots. | picture |
7856 | 22-09-10 | N29W57 | E | 42 | -320- | W57 | New region S7856 [N29W57] directly as AR 13101 | picture |
7859 | 22-09-10 | N19W43 | E | 28 | -320- | W43 | New region S7859 [N19W43] emerged with tiny spots. | picture |
7855 | 22-09-09 | N28W50 | E | 34 | -319- | W50 | New region S7855 [N28W50] emerged with tiny spots. | picture |
7835 | 22-09-03 | S16W41 | E | 21 | -315- | W41 | New region S7835 [S16W41] emerged with a tiny spot. | picture |
7829 | 22-09-01 | S20W69 | E | 47 | -313- | W69 | New region S7829 [S20W69] emerged to the northeast of AR 13086 with a few spots. C1 flares: C1.0 @ 09:53, C1.6 @ 12:20 UT | picture |
7805 | 22-08-22 | S15W73 | EN | 42 | W56-W70 | W73 | New region S7805 [S15W73] emerged with a small spot. | picture |
7782 | 22-08-15 | N17W64 | E | 26 | W63-W77 | W64 | New region S7782 [N17W64] emerged with tiny spots. | picture |
7274 | 22-01-01 | S01E43 | EN | 79 | -263- | E43 | New region S7274 [S01E43] emerged with a tiny spot and is likely an SC24 group. | picture |
7272 | 21-12-30 | N12E29 | E | 89 | -267- | E29 | New region S7272 [N12E29] emerged with tiny spots. | picture |
7244 | 21-12-18 | S18E61 | E | 46 | -278- | E61 | New region S7244 [S18E61] emerged with several spots. | picture |
7243 | 21-12-17 | S27E69 | E | 38 | -278- | E69 | New region S7243 [S27E69] emerged with a tiny spot. | picture |
7239 | 21-12-15 | S17E54 | EN | 51 | -280- | E54 | New region S7239 [S17E54] emerged to the north of AR 12908 with tiny spots. | picture |
7233 | 21-12-12 | S19E49 | EN | 54 | -282- | E49 | New region S7233 [S19E49] emerged with tiny spots after noon. | picture |
7231 | 21-12-11 | S11E58 | EN | 44 | -283- | E58 | New region S7231 [S11E58] emerged with tiny spots and developed further early on December 12. | picture |
7227 | 21-12-08 | S17E65 | E | 33 | -287- | E65 | New region S7227 [S17E65] emerged with a tiny spot. | picture |
7213 | 21-11-29 | S17E58 | E | 33 | -294- | E58 | New region S7213 [S17E58] emerged with a tiny spot. | picture |
7197 | 21-11-23 | S22E45 | E | 40 | -300- | E45 | Region S7197 [S22E45] developed further and became the largest region on the visible disk | picture |
7197 | 21-11-22 | S22E49 | E | 35 | -301- | E49 | New region S7197 [S22E49] emerged with a tiny spot. | picture |
7181 | 21-11-09 | S19E27 | EN | 46 | -312- | E27 | New region S7181 [S19E27] emerged with a tiny spot. | picture |
7176 | 21-11-06 | S15E38 | E | 32 | -315- | E38 | New region S7176 [S15E38] emerged with a tiny spot. | picture |
7157 | 21-10-26 | S23E29 | E | 31 | -325- | E29 | New region S7157 [S23E29] emerged with tiny spots. | picture |
7151 | 21-10-25 | N14E23 | E | 36 | -326- | E23 | New region S7151 [N14E23] emerged with a tiny spot. | picture |
7148 | 21-10-24 | N21E35 | E | 23 | -327- | E35 | New region S7148 [N21E35] emerged with a tiny spot. | picture |
7149 | 21-10-24 | N01E30 | E | 28 | -327- | E30 | New region S7149 [N01E30] emerged with a tiny spot, this is likely an SC24 group. | picture |
7145 | 21-10-23 | S24E24 | E | 33 | -328- | E24 | New region S7145 [S24E24] emerged before noon with tiny spots. | picture |
7139 | 21-10-20 | S31E31 | EN | 22 | -332- | E31 | New region S7139 [S31E31] was observed with a tiny spot in an old plage area. | picture |
7135 | 21-10-18 | N16E28 | E | 24 | -333- | E28 | New region S7135 [N16E28] was observed with a tiny spot in an old plage area | picture |
7131 | 21-10-17 | N15E24 | E | 28 | -333- | E24 | New region S7131 [N15E24] emerged with tiny spots. | picture |
7128 | 21-10-15 | N23E27 | E | 23 | -335- | E27 | New region S7128 [N23E27] emerged with a tiny spot. | picture |
7122 | 21-10-11 | S31E12 | E | 34 | -339- | E12 | region S7122 [S31E12] reemerged with tiny spots. | picture |
7125 | 21-10-11 | S17E22 | E | 24 | -339- | E22 | New region S7125 [S17E22] was observed with tiny spots in an old plage area. | picture |
7123 | 21-10-08 | S36E15 | E | 28 | -342- | E15 | New region S7123 [S36E15] emerged with a tiny spot | picture |
7114 | 21-10-04 | S14E17 | EN | 23 | -345- | E17 | New region S7114 [S14E17] emerged early in the day with a tiny spot. Rudimentary penumbra was observed at noon, then the region decayed slowly | picture |
7115 | 21-10-04 | S18E02 | E | 38 | -345- | E02 | New region S7115 [S18E02] was observed with tiny spots in an old plage area. | picture |
7113 | 21-10-03 | N28E15 | E | 24 | -346- | E15 | New region S7113 [N28E15] was observed with a tiny spot. | picture |
7107 | 21-09-28 | N16W20 | EN | 55 | -350- | W20 | New region S7107 [N16W20] | picture |
7101 | 21-09-27 | N17E05 | E | 28 | -352- | E05 | Region S7101 [N17E05] reemerged with a tiny spot. | picture |
7099 | 21-09-24 | S22E04 | E | 27 | -354- | E04 | New region S7099 [S22E04] | picture |
7093 | 21-09-23 | N23W04 | E | 33 | E4-W10 | W04 | New region S7093 [N23W04] emerged with a tiny spot. | picture |
7094 | 21-09-22 | N16E03 | E | 26 | E4-W10 | E03 | New region S7094 [N16E03] emerged with a tiny spot. | picture |
7090 | 21-09-20 | S32W10 | E | 37 | E2-W12 | W10 | New region S7090 [S32W10] emerged with tiny spots. | picture |
7086 | 21-09-19 | N26E07 | EN | 19 | E1-W13 | E07 | New region S7086 [N26E07] emerged tiny spots. | picture |
7087 | 21-09-19 | N15W03 | E | 29 | E1-W13 | W03 | New region S7087 [N15W03] emerged with a tiny spot. | picture |
7083 | 21-09-18 | N44W07 | E | 32 | W0-W14 | W07 | New region S7083 [N44W07] N44W21 il 19 | picture |
7084 | 21-09-18 | s22W19 | EN | 44 | W0-W14 | W19 | New region S7084 [s22W19] S22W33 il 19 | picture |
7077 | 21-09-15 | N16W04 | E | 26 | W3-W17 | W04 | New region S7077 [N16W04] emerged with a tiny spot. | picture |
7074 | 21-09-12 | N17E01 | EN | 18 | W6-W20 | E01 | New region S7074 [N17E01] | picture |
7057 | 21-09-08 | N28W21 | E | 38 | W8-W22 | W21 | region S7057 [N28W21] reemerged with tiny spots. | picture |
7069 | 21-09-08 | N11E21 | E | -4 | W8-W22 | E21 | New region S7069 [N11E21] emerged with a tiny spot | picture |
7052 | 21-08-31 | S19W15 | E | 25 | W15-W29 | W15 | S7052 [S19W15] reemerged with tiny spots. | picture |
7031 | 21-08-15 | N17W25 | EN | 20 | W30-W44 | W25 | New region S7031 [N17W25] emerged with a tiny spot. | picture |
7030 | 21-08-14 | S03W27 | EN | 21 | W31-W45 | W27 | New region S7030 [S03W27] emerged with a tiny spot as an SC24 group. | picture |
7029 | 21-08-13 | N15W47 | E | 40 | W32-W46 | W47 | New region S7029 [N15W47] emerged with tiny spots and is slowly developing. | picture |
7013 | 21-07-30 | N32W67 | EN | 49 | W43-W57 | W67 | New region S7013 [N32W67] emerged with a tiny spot. | picture |
6999 | 21-07-20 | S18W62 | E | 34 | W53-W67 | W62 | New region S6999 [S18W62] emerged midday | picture |
6961 | 21-07-02 | N23W75 | E | 32 | W68-W82 | W75 | New region S6961 [N23W75] emerged quickly late in the day. The region appears to be very unstable and has so far on July 3 produced 2 C flares and an M2.7 flare at 07:17 UT. | picture |
6597 | 20-11-01 | N19E72 | E | 25 | -288- | E72 | New region S6597 [N19E72] rotated into view with a few tiny spots. | picture |
6688 | 20-10-22 | N32E53 | E | 35 | -297- | E53 | New region S6588 [N32E53] was observed with tiny s... | picture |
6584 | 20-10-20 | N28W70 | EN | 156 | -299- | W70 | New region S6584 [N28W70] emerged with a few spots... | picture |
6569 | 20-10-09 | S25E42 | E | 34 | -309- | E42 | New region S6569 [S25E42] emerged with a tiny spot | picture |
0 | 20-10-08 | S24E41 | E | 34 | -310- | E41 | 3 eventi su 4 in zona E | picture |
6566 | 20-10-07 | S23E51 | EN | 23 | -311- | E51 | New region S6566 [S23E51] emerged with a few spots during the latter half of the day. | picture |
0 | 20-10-07 | S23E50 | EN | 24 | -311- | E50 | event 20 from solarSoft S23E50 | picture |
6563 | 20-10-06 | S22E41 | E | 33 | -311- | E41 | New region S6563 [S22E41] emerged with a tiny spot | picture |
6564 | 20-10-06 | N16E29 | EN | 45 | -311- | E29 | New region S6564 [N16E29] emerged with a tiny spot. | picture |
6560 | 20-10-01 | N38E42 | E | 27 | -316- | E42 | New region S6560 [N38E42] emerged with two spots late in the day. | picture |
6556 | 20-09-27 | N21E32 | E | 33 | -320- | E32 | New region S6556 [N21E32] emerged with tiny spots. | picture |
17 | 20-09-26 | N28E36 | E | 28 | -321- | E36 | events 13-17 From SolarSoft inside the zone E N28E36 ( 2773 ) | picture |
6554 | 20-09-25 | S21E31 | E | 32 | -322- | E31 | New region S6554 [S21E31] emerged with a few tiny spots. | picture |
6543 | 20-09-16 | S21E29 | E | 27 | E31-E17 | E29 | S21E29 | picture |
6538 | 20-09-11 | N37E11 | EN | 41 | E27-E13 | E11 | New region S6538 [N37E11] emerged with a tiny spot. | picture |
65371 | 20-09-09 | S28E18 | E | 32 | E25-E11 | E18 | S6537 [S28E18] reemerged with a few tiny spots. | picture |
65321 | 20-09-07 | S29E19 | E | 29 | E23-E9 | E19 | S6532 [S29E19] reemerged with a tiny spot. | picture |
6535 | 20-09-06 | S07E12 | E | 35 | E22-E8 | E12 | New region S6535 [S07E12] emerged as a cycle 24 region with a tiny spot. | picture |
6530 | 20-09-01 | N28E26 | EN | 17 | E18-E4 | E26 | N28E26 | picture |
6527 | 20-08-29 | S23W00 | EN | 40 | E15-E1 | W00 | New region S6527 [S23W00] emerged with a tiny spot. | picture |
6517 | 20-08-26 | N18W01 | E | 30 | E4-W10 | W01 | N18W01 | picture |
65231 | 20-08-24 | S22W10 | EN | 45 | E10-W4 | W10 | S6523 [S22W10] reemerged with tiny leading polarity spots. | picture |
6526 | 20-08-24 | N29E05 | E | 30 | E10-W4 | E05 | New region S6526 [N29E05] emerged with a tiny spot. | picture |
6525 | 20-08-23 | S01E06 | E | 28 | E9-W5 | E06 | S6525 S01W08 il 24 S01E06 il 23 | picture |
65212 | 20-08-20 | S32W16 | EN | 48 | E7-W7 | W16 | S6521 [S32W16] reemerged with tiny spots.. | picture |
65221 | 20-08-20 | N14W19 | EN | 52 | E8-W6 | W19 | S6522 [N14W19] reemerged with a tiny spot. | picture |
6522 | 20-08-18 | N15E07 | E | 24 | E6-W8 | E07 | New region S6522 [N15E07] emerged with tiny spots. | picture |
6519 | 20-08-16 | N29W17 | EN | 46 | E4-W10 | W17 | N29W17 | picture |
6521 | 20-08-16 | S30E17 | EN | 12 | E4-W10 | E17 | New region S6521 [S30E17] was observed with a tiny spot in an old plage area late in the day. A long duration B1.2 event peaked at 17:26 UT and affected a surprisingly large area in SDO AIA 193 | picture |
6520 | 20-08-16 | N25E06 | EN | 23 | E4-W10 | E06 | New region S6520 [N25E06] emerged during the latter half of the day with tiny spots | picture |
6514 | 20-08-15 | N02E04 | E | 24 | E3-W11 | E04 | N02E04 | picture |
6509 | 20-08-02 | S28W26 | EN | 42 | W9-W23 | W26 | New region S6509 [S28W26] emerged with tiny spots late in the day. | picture |
6504 | 20-08-01 | N01W15 | E | 30 | W10-W24 | W15 | New region S6504 [N01W15] emerged early in the day and decayed slowly after noon. | picture |
6505 | 20-08-01 | N20W28 | EN | 43 | W10-W24 | W28 | N20W28 | picture |
6502 | 20-07-27 | S19W42 | EN | 53 | W14-W28 | W42 | New region S6502 [S19W42] emerged with a tiny spot. | picture |
6499 | 20-07-23 | S13W05 | EN | 13 | W17-W31 | W05 | New region S6499 [S13W05] emerged with a tiny spot. | picture |
6496 | 20-07-19 | N16W28 | E | 32 | W21-W35 | W28 | New region S6496 [N16W28] emerged with a tiny spot. | picture |
6492 | 20-07-17 | S20W30 | E | 32 | W23-W37 | W30 | S20W30 | picture |
6486 | 20-07-08 | N13W52 | E | 46 | W31-W45 | W52 | New region S6486 [N13W52] emerged with a tiny spot. | picture |
6487 | 20-07-08 | N12W41 | E | 35 | W31-W45 | W41 | New region S6487 [N12W41] emerged with a tiny spot. | picture |
6475 | 20-06-26 | S24W52 | E | 36 | W41-W55 | W52 | New region S6475 [S24W52] emerged late in the day with a tiny spot. | picture |
6474 | 20-06-25 | N08W50 | E | 33 | W42-W56 | W50 | New region S6474 [N08W50] emerged with a tiny spot. | picture |
6437 | 20-05-05 | S19W78 | EN | 17 | W86-W100 | W78 | New region S6437 [S19W78] emerged near noon near the southwest limb and had a tiny spot at the end of the day. | picture |
6255 | 19-09-15 | N17E49 | E | 36 | E60-E46 | E49 | New region S6255 [N17E49] emerged with tiny spots. | picture |
6249 | 19-09-05 | N17E29 | En | 47 | E51-E37 | E29 | New region S6249 [N17E29] emerged with tiny spots as a cycle 25 region. | picture |
6246 | 19-09-01 | N13E37 | E | 35 | E47-E33 | E37 | New region S6246 [N13E37] emerged with a tiny spot. | picture |
6246 | 19-09-01 | N13E37 | E | 35 | E47-E33 | E37 | Ex 6246 New region 12748 [N13E22] emerged on August 31 and was numbered the next day by SWPC. The region developed early in the day, then was mostly stable during the latter half of the day | picture |
6244 | 19-08-31 | N10E30 | En | 41 | E46-E32 | E30 | New region S6244 [N10E30] emerged with tiny spots. | picture |
6237 | 19-08-15 | N21E33 | En | 24 | E32-E18 | E33 | New region S6237 [N21E33] emerged with a tiny spot. | picture |
6235 | 19-08-13 | S00E36 | En | 19 | E30-E16 | E36 | New region S6235 [S00E36] emerged after noon with tiny spots. | picture |
6236 | 19-08-13 | N22E35 | En | 20 | E30-E16 | E35 | New region S6236 [N22E35] emerged during the latter half of the day with a tiny spot. | picture |
6234 | 19-08-10 | S04E17 | E | 36 | E28-E14 | E17 | New region S6234 [S04E17] emerged with a tiny spot. | picture |
6232 | 19-08-05 | N05E18 | E | 30 | E23-E9 | E18 | N05E18 @ 12:00 evolved in New region 12747 [N06E11] emerged before noon with tiny spots and developed slowly. | picture |
6228 | 19-08-04 | S06E24 | En | 23 | E22-E8 | E24 | S06E24 evolved into 12745 | picture |
6224 | 19-07-29 | N13E05 | E | 38 | E18-E4 | E05 | S6224 [N13E05] reemerged with tiny spots. era emersa in settore A | picture |
6223 | 19-07-26 | N13E07 | E | 33 | E15-E1 | E07 | New region S6223 [N13E07] emerged with tiny spots. | picture |
6216 | 19-07-19 | N05W05 | E | 38 | E8-W6 | W05 | New region S6216 [N05W05] emerged with tiny spots. | picture |
6217 | 19-07-19 | S11W05 | E | 38 | E8-W6 | W05 | New region S6217 [S11W05] emerged with tiny spots. | picture |
6214 | 19-07-14 | S06E03 | E | 26 | E4-W10 | E03 | New region S6213 [S06E03] emerged with tiny spots was 6214 | picture |
6213 | 19-07-12 | N17E04 | E | 23 | E2-W12 | E04 | New region S6213 [N17E04] emerged with a tiny spot | picture |
6209 | 19-07-07 | S02W10 | E | 33 | W2-W16 | W10 | New region S6209 [S02W10] emerged with a tiny spot | picture |
6205 | 19-06-30 | S20W03 | En | 20 | W8-W22 | W03 | New region S6205 [S20W03] emerged with several spots as a cycle 25 region | picture |
6203 | 19-06-28 | S22W28 | En | 43 | W10-W24 | W28 | New region S6203 [S22W28] emerged with tiny spots | picture |
6198 | 19-06-23 | N03W19 | E | 30 | W14-W28 | W19 | New region S6198 [N03W19] emerged during the latter half of the day with a few spots. | picture |
6197 | 19-06-22 | N00W12 | En | 22 | W15-W29 | W12 | New region S6197 [N00W12] emerged with tiny spots. | picture |
6195 | 19-06-20 | N05W30 | E | 38 | W17-W31 | W30 | New region S6195 [N05W30] emerged with a tiny spot. | picture |
6192 | 19-06-13 | S05W21 | En | 23 | W23-W37 | W21 | S05W21 | picture |
6178 | 19-05-30 | S07W36 | E | 25 | W36-W50 | W36 | New region S6178 [S07W36] emerged with tiny spots. | picture |
6175 | 19-05-26 | S04W42 | E | 28 | W39-W53 | W42 | New region S6175 [S04W42] emerged with a tiny spot. | picture |
6172 | 19-05-22 | N06W39 | En | 22 | W42-W56 | W39 | N06W39 | picture |
6171 | 19-05-18 | N17W41 | En | 20 | W46-W60 | W41 | N17W41 | picture |
6169 | 19-05-07 | N14W65 | E | 33 | W57-W71 | W65 | New region S6169 [N14W65] emerged with tiny spots. | picture |
12708 | 18-05-05 | S09E39 | Es | -43 | W29-W43 | E39 | Region 12708 [S09E39] was quiet and stable. May be new position - Verified NO limit -45 in without other occurrences | picture |
Stefano Zottele - S-Spots Data from Jan Alvested Solen info Position data from Agostino Frosini - Agopax.it Images: Jan Alvested from Solen.info AND Courtesy of NASA/SDO and the AIA, EVE, and HMI science teams. |