Lista di variazioni rispetto al giorno prima
|
||||||||
InternNo | DataEmers | Position | Type | AbsG | Expected Emersion Long | Emersion Longitude | Notes with position at midnight | |
7921 | 22-10-11 | S22E70 | DF | -57 | -101- | E70 | New region S7921 [S22E70] emerged near the southeast limb with tiny spots. | picture |
7877 | 22-09-19 | S12E66 | D | -81 | -441- | E66 | New region S7877 [S12E66] emerged to the northwest of AR 13105. tarda mattinata tolgo 8 | picture |
7872 | 22-09-15 | S20E60 | D | -78 | -437- | E60 | New region S7872 [S20E60] emerged with a tiny spot. mezzogiorno tolto 7 | picture |
7852 | 22-09-09 | N13E48 | Dn | -73 | -432- | E48 | New region S7852 [N13E48] emerged with several spots. mattinata tolgo 9 da -64 a -73 | picture |
7844 | 22-09-07 | N16E47 | Dn | -80 | -429- | E47 | New region S7844 [N16E47] emerged with several spots after noon. emersa notte giorno prima tolgo 14 da -66 a -80 | picture |
7840 | 22-09-06 | N16E42 | Dn | -83 | -428- | E42 | New region S7840 [N16E42] emerged with several spots to the south of AR 13094. emersa il giorno prima a mazzogiorno tolti 21 gradi da -62 a -83 | picture |
7845 | 22-09-06 | S09E5 | del | -19 | 9E5 | New region S7845 [ S09E57] emerged with a small spot. | picture | |
7845 | 22-09-06 | S09E57 | D | -76 | -429- | E57 | New region S7845 [S09E57] emerged with a small spot. tarda notte. lascio | picture |
7838 | 22-09-04 | N15E40 | Dn | -69 | -427- | E40 | New region S7838 [N15E40] emerged with tiny spots. tarda mattinata tolgo 8 da -61 a -69 | picture |
7827 | 22-08-31 | N26E56 | D | -87 | -425- | E56 | New region S7827 [N26E56] emerged with tiny spots. tolgo 8 tarda mattinata | picture |
7825 | 22-08-30 | S26E50 | D | -76 | -424- | E50 | New region S7825 [S26E50] was observed with a tiny spot in an old plage area. tarda serata. tolgo 2 | picture |
7823 | 22-08-29 | N07E56 | D | -81 | -423- | E56 | New region S7823 [N07E56] was observed with a tiny spot in an old plage area. Emersa tarda notte. lasciata cosi | picture |
7821 | 22-08-28 | N15E38 | Dn | -73 | -422- | E38 | New region S7821 [N15E38] emerged with tiny spots. mattinata tolgo 9 da -64 a-73 | picture |
7806 | 22-08-22 | N08E38 | Dn | -78 | E57-E43 | E38 | New region S7806 [N08E38] emerged as a bipolar group before noon, then decayed leaving only a tiny spot at the end of the day. tarda mattinata tolgo 9 | picture |
7804 | 22-08-21 | N28E49 | D | -83 | E56-E42 | E49 | New region S7804 [N28E49] emerged with a tiny spot. emersa tarda sera tolti 2 gradi | picture |
7792 | 22-08-18 | N30E53 | D | -92 | E53-E39 | E53 | New region S7792 [N30E53] emerged with a tiny spot. primo pomeriggio tolti 6 gradi | picture |
7790 | 22-08-17 | N12E32 | D | -70 | E52-E38 | E32 | New region S7790 [N12E32] emerged with a tiny spot. tarda serata tolgo 2 da -68 a -70 | picture |
7785 | 22-08-15 | N16E38 | D | -85 | E50-E36 | E38 | New region S7785 [N16E38] emerged with a tiny spot. attiva tarda mattinata tolgo 9 gradi | picture |
7771 | 22-08-11 | S25E41 | D | -89 | E47-E33 | E41 | New region S7771 [S25E41] emerged with a tiny spot. verso mezzogiorno piu attiva tolti 7 gradi | picture |
7757 | 22-08-07 | S32W28 | D | -16 | E44-E30 | W28 | New region S7757 [S32W28] was observed with tiny spots in an old plage region. | picture |
7752 | 22-08-06 | N23E23 | Dn | -76 | E43-E29 | E23 | New region S7752 [N23E23] was observed with tiny spots in an old plage area. prima di mezzogiorno tolgo 8 da -68 a -76 | picture |
7750 | 22-08-05 | N15E19 | Dn | -73 | E42-E28 | E19 | New region S7750 [N15E19] was observed with tiny spots in an old plage area. tarda mattinata tolgo 8 da -65 a-73 | picture |
7746 | 22-08-03 | S22E33 | D | -90 | E40-E26 | E33 | New region S7746 [S22E33] was observed with a tiny spot in an old plage area. tarda mattinata. tolto 9 gradi | picture |
7743 | 22-08-01 | S19E39 | D | -88 | E39-E25 | E39 | New region S7743 [S19E39] emerged with a tiny spot. piccolissima mi sembra in trada serata. lascio | picture |
7734 | 22-07-27 | N27E18 | D | -72 | E34-E20 | E18 | New region S7734 [N27E18] emerged with a tiny spot. piccolissima non indicativa lascio | picture |
7726 | 22-07-24 | S15E29 | D | -91 | E31-E17 | E29 | New region S7726 [S15E29] emerged with several spots. nel pomeriggio. tolgo 5 gradi | picture |
7727 | 22-07-24 | S17E03 | D | -63 | E31-E17 | E03 | New region S7727 [S17E03] emerged with tiny spots. tardo pomeriggio tolgo 3 | picture |
7723 | 22-07-23 | S10E18 | D | -83 | E30-E16 | E18 | New region S7723 [S10E18] emerged with tiny spots. Emerso a mezzogiorno. tolgo 7 gradi | picture |
7724 | 22-07-23 | N18E29 | D | -94 | E30-E16 | E29 | New region S7724 [N18E29] emerged with tiny spots. Piccolissima, mi sembra verso mezzogiorno. tolti 7 gradi | picture |
7722 | 22-07-22 | S23E20 | D | -84 | E29-E15 | E20 | New region S7722 [S23E20] emerged with tiny spots. attivo pomeriggio tolti 5 gradi | picture |
7713 | 22-07-19 | N18E09 | Dn | -81 | E28-E14 | E09 | New region S7713 [N18E09] emerged with a few spots. mattina prestissimo tolgo 12 gradi da -69 a -81 | picture |
7711 | 22-07-18 | N25E16 | D | -86 | E27-E13 | E16 | New region S7711 [N25E16] emerged with a tiny spot. emersa trda mattinata tolti 9 gradi | picture |
7707 | 22-07-16 | S16E29 | Dn | -99 | E25-E11 | E29 | New region S7707 [S16E29] emerged with tiny spots. Si sviluppa verso mezzogiorno tolti 7 gradi | picture |
7704 | 22-07-15 | N33E11 | D | -87 | E24-E10 | E11 | New region S7704 [N33E11] emerged with tiny spots. emersa notte fonda tolti 12 gradi | picture |
7701 | 22-07-13 | N21E22 | D | -88 | E22-E8 | E22 | New region S7701 [N21E22] was observed with tiny spots in an old plage area. SDO non disponibile | picture |
7697 | 22-07-11 | S27E10 | D | -84 | E20-E6 | E10 | New region S7697 [S27E10] was observed with tiny spots in an old plage area. Pomeriggio tolti 6 gradi | picture |
7698 | 22-07-11 | S15E23 | Dn | -91 | E20-E6 | E23 | New region S7698 [S15E23] emerged with a tiny spot. si sviluppa verso mezzanotte. lasciata | picture |
7699 | 22-07-11 | N21E24 | Dn | -103 | E20-E6 | E24 | New region S7699 [N21E24] was observed with tiny spots in an old plage area, attivita appare in prima mattinata tolti 11 gradi | picture |
7692 | 22-07-09 | N45E10 | D | -88 | E19-E5 | E10 | New region S7692 [N45E10] emerged before noon at a high latitude. At noon the largest spot was even visible in 1K images. Slow decay was observed after noon. spostata di 9 gradi absj | picture |
7689 | 22-07-07 | N21W02 | D | -73 | E17-E3 | W02 | New region S7689 [N21W02] emerged with tiny spots. pomeriggio tolgo 4 gradi da -69 a -73 | picture |
7681 | 22-07-05 | S30W00 | D | -84 | E15-E1 | W00 | New region S7681 [S30W00] emerged before noon. While the initial spot disappeared, another one emerged. prima mattinata tolti 11 | picture |
7686 | 22-07-05 | S18E14 | D | -89 | E15-E1 | E14 | New region S7686 [S18E14] was observed with tiny spots in an old plage area. in tarda serata. tolgo 2 gradi | picture |
7678 | 22-07-04 | S15E09 | D | -90 | E14-W0 | E09 | New region S7678 [S15E09] emerged with a tiny spot. attiva a mezzogiorno tolti 7 gradi | picture |
7670 | 22-07-01 | N16E05 | D | -86 | E11-W3 | E05 | New region S7670 [N16E05] emerged with a tiny spot. attiva tarda sera tolti 4 gradi | picture |
7662 | 22-06-28 | S22W07 | D | -77 | E9-W5 | W07 | New region S7662 [S22W07] emerged with a tiny spot. primo pomeriggio tolgo 5 | picture |
7663 | 22-06-28 | S31W03 | D | -81 | E9-W5 | W03 | New region S7663 [S31W03] was observed with tiny spots in an old plage area. pomeriggio togliere 5 gradi | picture |
7655 | 22-06-27 | N08W07 | D | -88 | E3-W11 | W07 | New region S7655 [N08W07] emerged with several spots. emerge in mattinata tolti 10 gradi | picture |
7657 | 22-06-27 | S24W17 | Dn | -76 | E3-W11 | W17 | New region S7657 [S24W17] emerged with small spots. tarda mattinata tolgo 8 | picture |
7660 | 22-06-27 | N16W20 | Dn | -68 | E3-W11 | W20 | New region S7660 [N16W20] was observed with tiny spots in an old plage area. serata tolgo 3 da-65 a -68 | picture |
7648 | 22-06-17 | S33W11 | D | -78 | W1-W15 | W11 | New region S7648 [S33W11] emerged with a tiny spot. tropo piccola. lascio li | picture |
7638 | 22-06-12 | S13W11 | D | -90 | W5-W19 | W11 | New region S7638 [S13W11] emerged with tiny spots. tarda mattinata tolti 8 gradi | picture |
7639 | 22-06-12 | N11W09 | D | -89 | W5-W19 | W09 | New region S7639 [N11W09] emerged with tiny spots inside CH1081. si attiva dopo mezzogiorno tolti 5 gradi | picture |
7632 | 22-06-11 | N17W03 | D | -103 | W5-W19 | W03 | New region S7632 [N17W03] emerged with tiny spots. presente gia in prime ore tolti 13 gradi | picture |
7625 | 22-06-09 | N19W01 | Dn | -93 | W6-W20 | W01 | New region S7625 [N19W01] emerged with tiny spots. emerge verso tarda serata laciata cosi | picture |
7622 | 22-06-08 | S17E01 | Dn | -105 | W7-W21 | E01 | New region S7622 [S17E01] emerged rapidly after noon and could produce C and minor M class flares. tarda mattinata tolti 9 gradi | picture |
7619 | 22-06-05 | [S12W6 | Dn | -107 | W11-W25 | 2W6 | New region S7619 [S12W67] emerged with tiny spots. Tarda mattinata tolti 8 gradi | picture |
7605 | 22-05-30 | N16W08 | Dn | -98 | W15-W29 | W08 | New region S7605 [N16W08] emerged with tiny spots. si sviluppa verso fine giornata. tolti 3 gradi | picture |
7601 | 22-05-29 | N10W31 | D | -73 | W16-W30 | W31 | New region S7601 [N10W31] emerged with tiny spots. verso mezzanotte lascio cosi | picture |
7588 | 22-05-23 | S18W49 | Dn | -69 | W22-W36 | W49 | New region S7588 [S18W49] emerged before noon with a few spots. prima di mezzogiorno tolgo 8 | picture |
7589 | 22-05-23 | S14W17 | Dn | -104 | W22-W36 | W17 | New region S7589 [S14W17] emerged before noon and decayed slowly during the latter half of the day. primissima mattinata. tolti 11 gradi | picture |
7583 | 22-05-21 | N17W42 | D | -77 | W24-W38 | W42 | New region S7583 [N17W42] emerged with several spots just south of AR 13011. mezzogiorno tolgo 7 da -70 a -77 | picture |
7582 | 22-05-20 | S30W24 | D | -89 | W25-W39 | W24 | New region S7582 [S30W24] in tarda serata. Lascio | picture |
7571 | 22-05-14 | N01W28 | D | -105 | W29-W43 | W28 | New region S7571 [N01W28] emerged with tiny spots. This is an SC24 group. emersa in serata del giorno prima tolti 16 gradi. peccato era a 89 | picture |
7553 | 22-05-07 | N17W62 | Dn | -63 | W36-W50 | W62 | New region S7553 [N17W62] emerged with several spots late in the day. tarda serata tolgo 1 da -62 a -63 | picture |
7523 | 22-04-26 | S05W31 | Dn | -106 | W46-W60 | W31 | New region S7523 [S05W31] emerged with tiny spots. in serata tolgo 3 gradi | picture |
7522 | 22-04-25 | S17W38 | Dn | -104 | W46-W60 | W38 | New region S7522 [S17W38] emerged with a tiny spot. sembra attiva da tarda mattinata tolti 8 gradi | picture |
7482 | 22-04-06 | S24W57 | Dn | -104 | W65-W79 | W57 | New region S7482 [S24W57] was observed with a tiny spot in an old plage area. attiva in mattinata. tolti 8 gradi | picture |
7027 | 21-08-10 | N12E73 | D | -83 | E78-E64 | E73 | New region S7027 [N12E73] emerged with a tiny spot near the east lim | picture |
7006 | 21-07-24 | S25E41 | Dn | -65 | E64-E50 | E41 | New region S7006 [S25E41] emerged with tiny spots. | picture |
70041 | 21-07-22 | N32E45 | D | -72 | E61-E47 | E45 | New region S7004 [N32E45] emerged with a tiny spot. | picture |
6995 | 21-07-18 | N20E59 | D | -87 | E60-E46 | E59 | New region S6995 [N20E59] emerged with tiny spots | picture |
6991 | 21-07-17 | S31E52 | D | -81 | E59-E45 | E52 | New region S6991 [S31E52] emerged with tiny spots. | picture |
6984 | 21-07-14 | N14E40 | D | -72 | E56-E42 | E40 | New region S6984 [N14E40] emerged with tiny spots | picture |
6985 | 21-07-14 | S21E54 | D | -86 | E56-E42 | E54 | New region S6985 [S21E54] emerged with a tiny spot. | picture |
6981 | 21-07-13 | N19E58 | D | -91 | E55-E41 | E58 | New region S6981 [N19E58] emerged slowly and developed a few spot | picture |
6974 | 21-07-09 | S13E46 | D | -82 | E52-E38 | E46 | New region S6974 [S13E46] emerged with tiny spots. | picture |
6963 | 21-07-03 | N19E51 | Dn | -93 | E46-E32 | E51 | New region S6963 [N19E51] emerged with tiny spots. | picture |
69571 | 21-07-01 | S19E21 | Dn | -66 | E43-E29 | E21 | S69571 [S19E21] reemerged with tiny spots | picture |
6956 | 21-06-29 | S28E45 | Dn | -91 | E42-E28 | E45 | New region S6956 [S28E45] was observed with tiny spot | picture |
6957 | 21-06-29 | S20E51 | Dn | -97 | E42-E28 | E51 | New region S6957 [S20E51] was observed with tiny spots in an old plage area. | picture |
6955 | 21-06-28 | S02E39 | D | -85 | E42-E28 | E39 | New region S6955 [S02E39] emerged with tiny SC24 spots. | picture |
6950 | 21-06-26 | S26E44 | Dn | -91 | E41-E27 | E44 | New region S6950 [S26E44] emerged with tiny spots in an old plage area. | picture |
6951 | 21-06-26 | S02E27 | D | -74 | E41-E27 | E27 | New region S6951 [S02E27] emerged with a tiny SC24 spot. | picture |
6945 | 21-06-25 | N15E29 | D | -77 | E40-E26 | E29 | New region S6945 [N15E29] emerged with a few spots. | picture |
6946 | 21-06-25 | N15E29 | D | -77 | E40-E26 | E29 | New region S6946 [N15E29] emerged with a few spots. | picture |
6947 | 21-06-25 | N25E45 | Dn | -93 | E40-E26 | E45 | New region S6947 [N25E45] was observed with tiny spots in an old plage area | picture |
6948 | 21-06-25 | S22E16 | Dn | -64 | E40-E26 | E16 | New region S6948 [S22E16] emerged with a tiny spot. | picture |
6942 | 21-06-24 | N12E35 | D | -84 | E39-E25 | E35 | New region S6942 [N12E35] emerged with a few spots. 25 N12E49 | picture |
69371 | 21-06-23 | N17E16 | Dn | -66 | E38-E24 | E16 | region S6937 [N17E16] reemerged with a tiny spot | picture |
6940 | 21-06-23 | N22E19 | Dn | -69 | E38-E24 | E19 | new region S6940 [N22E19] emerged in the morning [N22E12]@midnight | picture |
6939 | 21-06-22 | S19E42 | Dn | -93 | E37-E23 | E42 | New region S6939 [S19E42] emerged with a tiny spot. | picture |
6935 | 21-06-21 | S29E27 | D | -79 | E36-E22 | E27 | New region S6935 [S29E27] emerged early morning | picture |
6937 | 21-06-21 | N18E43 | Dn | -95 | E36-E22 | E43 | New region S6937 [N18E43] emerged with a tiny spot. | picture |
6932 | 21-06-19 | N18E25 | D | -80 | E33-E19 | E25 | New region S6932 [N18E25] emerged with a tiny spot. | picture |
6933 | 21-06-19 | N05E15 | Dn | -70 | E33-E19 | E15 | New region S6933 [N05E15] emerged with tiny spots. | picture |
6930 | 21-06-17 | S13E22 | D | -78 | E32-E18 | E22 | New region S6930 [S13E22] emerged with a tiny spot. | picture |
6924 | 21-06-16 | S18E11 | Dn | -67 | E32-E18 | E11 | New region S6924 [S18E11] emerged early in the day | picture |
6922 | 21-06-14 | S22E37 | Dn | -95 | E30-E16 | E37 | New region S6922 [S22E37] emerged with a tiny spot. | picture |
6923 | 21-06-14 | S23E12 | Dn | -70 | E30-E16 | E12 | New region S6923 [S23E12]emerged with a tiny spot. | picture |
6917 | 21-06-13 | S01E16 | D | -75 | E29-E15 | E16 | New region S6917 [S01E16] emerged early in the day with tiny spots. This is an SC24 group. | picture |
6916 | 21-06-12 | N04E08 | Dn | -68 | E28-E14 | E08 | New region S6916 [N04E08] emerged during the latter half of the day, this is likely a SC24 group. | picture |
8910 | 21-06-09 | N15E07 | D | -70 | E25-E11 | E07 | New region S8910 [N15E07] emerged with several spots. | picture |
6909 | 21-06-08 | N08E33 | Dn | -97 | E24-E10 | E33 | New region S6909 [N08E33 9 emerged with tiny spots after noon and decayed slowly late in the day. | picture |
6908 | 21-06-07 | N20E27 | Dn | -92 | E23-E9 | E27 | New region S6908 [N20E27] was observed with tiny spots in an old plage area. | picture |
6906 | 21-06-06 | S30E17 | D | -82 | E23-E9 | E17 | New region S6906 [S30E17] | picture |
6884 | 21-05-28 | S06E01 | D | -74 | E15-E1 | E01 | New region S6884 [S06E01] emerged with a tiny spot. This is likely an SC24 group. | picture |
6886 | 21-05-28 | S30E18 | Dn | -91 | E15-E1 | E18 | New region S6886 [S30E18] emerged with a tiny spot. | picture |
6883 | 21-05-27 | N36W01 | Dn | -73 | E14-W0 | W01 | New region S6883 [N36W01] emerged with a tiny spot. | picture |
6877 | 21-05-26 | N49E06 | D | -81 | E13-W1 | E06 | New region S6877 [N49E06] emerged with tiny spots before noon and was still visible at midnight. | picture |
6876 | 21-05-25 | S21E11 | D | -87 | E12-W2 | E11 | New region S6876 [S21E11] emerged with a tiny spot. | picture |
6872 | 21-05-21 | N20W05 | D | -74 | E9-W5 | W05 | New region S6872 [N20W05] emerged with tiny spots. | picture |
6870 | 21-05-20 | N08E05 | D | -85 | E8-W6 | E05 | New region S6870 [N08E05] was observed with a tiny spot. | picture |
6867 | 21-05-18 | N23W20 | Dn | -62 | E6-W8 | W20 | New region S6867 [N23W20] emerged with tiny spots. | picture |
6868 | 21-05-18 | N18W18 | Dn | -64 | E6-W8 | W18 | New region S6868 [N18W18] emerged with tiny spots. | picture |
6860 | 21-05-14 | S37E04 | Dn | -97 | E2-W12 | E11 | New region S6860 [S37E04] emerged with a tiny spot. in the morning (E11) | picture |
6857 | 21-05-12 | N18W14 | D | -72 | E2-W12 | W14 | New region S6857 [N18W14] emerged before noon, then decayed and tiny spots were barely visible by the end of the day. | picture |
6858 | 21-05-12 | N23W10 | D | -76 | E2-W12 | W10 | New region S6858 [N23W10] emerged before noon | picture |
6850 | 21-05-07 | S19W03 | D | -88 | W3-W17 | W03 | New region S6850 [S19W03] emerged with a tiny spot. | picture |
6843 | 21-05-06 | S15W16 | D | -76 | W4-W18 | W16 | New region S6843 [S15W16] emerged early in the day with tiny spots. | picture |
6839 | 21-05-02 | S24W35 | Dn | -60 | W7-W21 | W35 | New region S6839 [S24W35] emerged after noon with tiny spots. | picture |
6835 | 21-04-27 | S17W05 | Dn | -95 | W12-W26 | W05 | New region S6835 [S17W05] emerged with a tiny spot. | picture |
6833 | 21-04-25 | N07W12 | Dn | -90 | W14-W28 | W12 | New region S6833 [N07W12] emerged with a tiny spot. | picture |
68281 | 21-04-23 | N23W13 | Dn | -91 | W16-W30 | W13 | n S6828 [N23W13] developed as new flux emerged slowly. | picture |
6824 | 21-04-18 | N15W19 | D | -90 | W21-W35 | W19 | New region S6824 [N15W19] was observed with a tiny spot. | picture |
6825 | 21-04-18 | N18W32 | D | -76 | W20-W34 | W32 | New region S6825 [N18W32] emerged with several spots. | picture |
6821 | 21-04-15 | N28W34 | D | -77 | W23-W37 | W34 | New region S6821 [N28W34] | picture |
6816 | 21-04-14 | S11W56 | Dn | -56 | W24-W38 | W56 | New region S6816 [S11W56] emerged with a tiny spot. | picture |
6814 | 21-04-13 | S19W22 | Dn | -85 | W26-W40 | W22 | New region S6814 [S19W22] emerged with a tiny spot. in the morning (W15) | picture |
6815 | 21-04-13 | S40W18 | Dn | -95 | W25-W39 | W18 | New region S6815 [S40W18] emerged with a tiny spot. | picture |
6813 | 21-04-11 | N25W13 | Dn | -102 | W27-W41 | W13 | New region S6813 [N25W13] emerged with tiny spots. | picture |
6812 | 21-04-10 | N25W30 | D | -86 | W28-W42 | W30 | New region S6812 [N25W30] emerged with a tiny spot. | picture |
6799 | 21-04-01 | S33W23 | Dn | -101 | W36-W50 | W23 | New region S6799 [S33W23] emerged with tiny spots. | picture |
6800 | 21-03-31 | S38W51 | D | -73 | W36-W50 | W51 | New region S6800 [S38W51] emerged with a tiny spot. | picture |
6794 | 21-03-27 | N19W33 | Dn | -95 | W40-W54 | W33 | New region S6794 [N19W33] | picture |
6793 | 21-03-26 | S27W53 | D | -75 | W40-W54 | W53 | New region S6793 [S27W53] | picture |
6782 | 21-03-20 | S07W37 | Dn | -97 | W46-W60 | W37 | New region S6782 [S07W37] emerged with tiny spots. This is likely a SC24 group. | picture |
6779 | 21-03-19 | N08W48 | D | -87 | W47-W61 | W48 | New region S6779 [N08W48] emerged with a tiny spot before noon. This is a SC24 group. | picture |
6777 | 21-03-18 | N19W53 | D | -83 | W48-W62 | W53 | New region S6777 [N19W53] emerged with tiny spots to the west of AR 12808. | picture |
6477 | 20-06-30 | S22E51 | D | -64 | E75-E61 | E51 | New region S6477 [S22E51] emerged with tiny spots before noon and peaked near 18h UT. | picture |
6472 | 20-06-23 | S03E49 | Dn | -68 | E69-E55 | E49 | New region S6472 [S03E49] emerged with a tiny spot. | picture |
6457 | 20-06-10 | S27E44 | D | -74 | E58-E44 | E44 | registrata tardi | picture |
12765 | 20-06-07 | S25E24 | Dn | -56 | E56-E42 | E24 | massima attivita raggiunta il 7 giugno in S25E24 | picture |
64421 | 20-05-21 | N32E30 | D | -78 | E40-E26 | E30 | S6449 [N32E30] reemerged with tiny spots. | picture |
6436 | 20-05-20 | S13E11 | D | -73 | E26-E12 | E11 | Posizione presunta S13E11 | picture |
6447 | 20-05-18 | S35E31 | D | -81 | E38-E24 | E31 | New region S6447 [S35E31] emerged with a tiny spot. | picture |
6429 | 20-04-28 | S30E11 | D | -79 | E20-E6 | E11 | New region S6429 [S30E11] emerged with a tiny spot. | picture |
6425 | 20-04-23 | N21W01 | Dn | -71 | E16-E2 | W01 | New region S6425 [New region S6425 [N21W01] emerged with a tiny spot.] emerged with a tiny spot. | picture |
6416 | 20-04-11 | S29W19 | Dn | -63 | E6-W8 | W19 | New region S6416 [S29W19] emerged with tiny spots. | picture |
6415 | 20-04-10 | N37W14 | Dn | -70 | E4-W10 | W14 | N37W14 | picture |
6412 | 20-04-09 | N02W11 | Dn | -73 | E4-W10 | W11 | New region S6412 [N02W11] emerged with a tiny spot. | picture |
6409 | 20-04-06 | N17E03 | D | -90 | E1-W13 | E03 | 6410 first half N17E03 | picture |
6407 | 20-04-04 | S19E06 | Dn | -95 | W1-W15 | E06 | New region S6407 [S19E06] emerged with tiny spots | picture |
6404 | 20-03-29 | S02W22 | Dn | -72 | W6-W20 | W22 | New region S6404 [S02W22] emerged with a tiny spot. | picture |
6400 | 20-03-24 | N08W35 | Dn | -65 | W12-W26 | W35 | N08W42 a mezzogiorno N08W35 | picture |
6396 | 20-03-19 | S19W25 | D | -79 | W16-W30 | W25 | ore 12 W25 | picture |
6392 | 20-03-12 | S34W13 | Dn | -97 | W22-W36 | W13 | New region S6392 [S34W13] emerged with a tiny spot. | picture |
6388 | 20-03-07 | S05W31 | D | -84 | W27-W41 | W31 | New region S6388 [S05W31] emerged with a tiny spot. | picture |
6384 | 20-03-05 | N08W43 | D | -73 | W28-W42 | W43 | N08W43 | picture |
6383 | 20-03-04 | N14W40 | D | -77 | W29-W43 | W40 | S63832020.03.04 N14W40 @ 12:00 | picture |
6380 | 20-02-22 | S04W31 | Dn | -96 | W39-W53 | W31 | S04W31 | picture |
6369 | 20-02-08 | N08W42 | Dn | -98 | W52-W66 | W42 | N08W42 | picture |
6368 | 20-02-07 | S32W63 | D | -78 | W53-W67 | W63 | New region S6368 [S32W63] emerged before noon with tiny spots | picture |
6174 | 19-05-25 | N13E51 | Dn | -65 | E74-E60 | E51 | N13E51 | picture |
6166 | 19-05-03 | S45E29 | Dn | -63 | E54-E40 | E29 | New region S6166 [S45E29] emerged with a tiny spot. | picture |
6160 | 19-04-28 | N03E43 | D | -82 | E49-E35 | E43 | New region S6160 [N03E43] emerged with a tiny spot. | picture |
6153 | 19-04-15 | S31W31 | D | -19 | E38-E24 | W31 | New region S6153 [S31W31] emerged late in the day with a tiny spot | picture |
6151 | 19-04-03 | S13E22 | D | -83 | E27-E13 | E22 | S13E22 posizione da verificare | picture |
12737 | 19-04-02 | N13E24 | D | -86 | E26-E12 | E24 | N13E24 costruita da me per localizzare la posizione di variazione del 2 aprile | picture |
6146 | 19-03-30 | N04E08 | D | -73 | E23-E9 | E08 | N04E08 | picture |
6144 | 19-03-28 | S31E28 | Dn | -95 | E21-E7 | E28 | S31E28 | picture |
6142 | 19-03-19 | N21E09 | D | -84 | E13-W1 | E09 | New region S61402 [N21E09] emerged with a tiny spot. | picture |
6139 | 19-03-16 | N08E21 | Dn | -98 | E11-W3 | E21 | New region S6139 [N08E21] emerged with a tiny spot. | picture |
6140 | 19-03-16 | S02W04 | Dn | -73 | E11-W3 | W04 | New region S6140 [S02W04] emerged with tiny spots. | picture |
6134 | 19-03-08 | S27E20 | Dn | -105 | E3-W11 | E20 | pos mia S27E06 il 9.3 ma il giorno 8 S27E20 | picture |
6132 | 19-03-05 | S16W01 | D | -87 | W0-W14 | W01 | New region S6132 [S16W01] emerged with a tiny spot late in the day. | picture |
6129 | 19-03-01 | S40E05 | Dn | -96 | W3-W17 | E05 | posizione mia | picture |
6119 | 19-02-13 | S02W10 | Dn | -96 | W18-W32 | W10 | New region S6119 [S02W10] emerged with a tiny spot. | picture |
6113 | 19-02-08 | N10W17 | Dn | -94 | W23-W37 | W17 | S6113 [N10W17] reemerged with tiny spots. | picture |
6116 | 19-02-08 | S04W13 | Dn | -98 | W23-W37 | W13 | New region S6116 [S04W13] emerged with tiny spots. Despite polarities being reversed, this is likely a cycle 24 region. | picture |
6114 | 19-02-06 | N39W31 | D | -82 | W25-W39 | W31 | Two high latitude (cycle 25) reg tiny spots early in the day. AR6114 peaking in size at 04:00 at N30E19 unnumbered region peaked at 02:00 UT at N39W31. | picture |
6112 | 19-01-30 | S10W45 | D | -74 | W31-W45 | W45 | S6112 [S10W45] emerged with a tiny spot. imm grande del 31 genn | picture |
6110 | 19-01-21 | N07E37 | Dn | -164 | W39-W53 | E37 | S6110 [N07E37] emerged early in the day and developed slowly gaining many tiny spots. | picture |
5960 | 18-05-08 | N05E79 | D | -80 | E87-E73 | E79 | New region S5960 [N05E79] rotated into view. | picture |
5961 | 18-05-08 | S15W72 | Dn | 71 | E87-E73 | W72 | New region S5961 S15W72 | picture |
5959 | 18-05-03 | S09E66 | Dn | -71 | E83-E69 | E66 | New region S5959 [S09E66] emerged with tiny spots. Evolved into ---New region 12708 [S09E52] emerged on May 3 and was numbered the next day by SWPC as the region developed slowly--- | picture |
12706 | 18-04-20 | N03E57 | D | -74 | E71-E57 | E57 | Region 12706 [N03E57] developed and produced some low level flares. A C class flare is possible. | picture |
12706 | 18-04-20 | N03E57 | D | -74 | E71-E57 | E57 | Region 12706 [N03E57] developed and produced some low level flares. A C class flare is possible. | picture |
12704 | 18-04-12 | N11E51 | D | -75 | E64-E50 | E51 | INSERTED FOR SPECTACULAR DEVELOPMENT ON TYPE Dn New region 12704 [N11E51] emerged on April 11 and was numbered by SWPC the next day as the region continued to develop. | picture |
5939 | 18-04-11 | N12E65 | Dn | -90 | E63-E49 | E65 | New region S5939 [N12E65] emerged with a tiny spot | picture |
5935 | 18-04-08 | S11W40 | D | 12 | E60-E46 | W40 | New region S5935 [S11W40] emerged with a tiny spot | picture |
5931 | 18-04-05 | S06E56 | D | -87 | E57-E43 | E56 | New region S5931 [S06E56] emerged with a tiny spot. | picture |
5932 | 18-04-05 | S21E44 | D | -75 | E57-E43 | E44 | New region S5932 [S21E44] emerged with tiny spots. | picture |
5930 | 18-03-30 | N09E48 | D | -84 | E52-E38 | E48 | New region S5930 [N09E48] emerged with a tiny spot | picture |
5925 | 18-03-22 | N15E32 | D | -76 | E44-E30 | E32 | New region S5925 [N15E32] emerged with a tiny spot. | picture |
5923 | 18-03-20 | N07E28 | D | -74 | E42-E28 | E28 | New region S5923 [N07E28] emerged with a tiny spot | picture |
5914 | 18-03-06 | S14E30 | D | -88 | E30-E16 | E30 | New region S5914 [S14E30] emerged with a tiny spot. | picture |
