Lista di variazioni rispetto al giorno prima
|
||||||||
InternNo | DataEmers | Position | Type | AbsG | Expected Emersion Long | Emersion Longitude | Notes with position at midnight | |
8079 | 22-12-10 | S08E64 | AN | 4 | E90-E76 | E64 | New region S8079 [S08E64] emerged with tiny spots. | picture |
8056 | 22-12-02 | N28E60 | a | 0 | E60 | New region S8056 [N28E60] emerged with tiny spots. | picture | |
8054 | 22-12-01 | N28E57 | AN | 2 | E81-E67 | E57 | New region S8054 [N28E57] emerged with tiny spots. | picture |
8049 | 22-11-30 | N26E60 | a | -2 | E60 | New region S8049 [N26E60] emerged with tiny spots. | picture | |
8044 | 22-11-27 | N18E52 | AN | 4 | E78-E64 | E52 | New region S8044 [N18E52] emerged with a tiny spot. | picture |
8033 | 22-11-24 | S08E64 | a | -11 | E64 | New region S8033 [S08E64] emerged with a tiny spot. | picture | |
8014 | 22-11-17 | S07E47 | a | 0 | E47 | New region S8014 [S07E47] was observed with tiny spots. | picture | |
8015 | 22-11-17 | S24E48 | a | -1 | E48 | New region S8015 [S24E48] emerged with tiny spots | picture | |
7996 | 22-11-10 | S31E42 | AN | -2 | E62-E48 | E42 | New region S7996 [S31E42] was observed with tiny spots in an old plage area. | picture |
7986 | 22-11-05 | S27E37 | An | -1 | E58-E44 | E37 | New region S7986 [S27E37] emerged with a few spots. | picture |
7978 | 22-11-03 | N37E32 | An | 2 | E56-E42 | E32 | New region S7978 [N37E32] emerged with several spots to the west of AR 13137. | picture |
7971 | 22-11-01 | S24E49 | A | -17 | E54-E40 | E49 | New region S7971 [S24E49] emerged with a tiny spot. | picture |
7972 | 22-11-01 | N21E51 | A | -19 | E54-E40 | E51 | New region S7972 [N21E51] emerged with a few spots. | picture |
7973 | 22-11-01 | N26E37 | An | -5 | E54-E40 | E37 | New region S7973 [N26E37] emerged with a few spots. | picture |
7967 | 22-10-30 | S30E40 | A | -10 | E52-E38 | E40 | New region S7967 [S30E40] was observed with tiny spots in an old plage area. | picture |
7960 | 22-10-28 | S14E35 | An | -6 | E51-E37 | E35 | New region S7960 [S14E35] was observed with tiny spots in an old plage area. | picture |
7950 | 22-10-23 | N16E31 | A | -7 | E46-E32 | E31 | New region S7950 [N16E31] was observed with tiny spots in an old plage area. | picture |
7952 | 22-10-23 | S14E47 | An | -23 | E46-E32 | E47 | New region S7952 [S14E47] emerged with tiny spots. | picture |
7948 | 22-10-22 | N14E26 | An | -3 | E45-E31 | E26 | New region S7948 [N14E26] emerged with tiny spots. | picture |
7942 | 22-10-20 | S21E35 | A | -14 | E43-E29 | E35 | New region S7942 [S21E35] was observed with a tiny spot in an old plage area. | picture |
7943 | 22-10-20 | S18E25 | A | -4 | E43-E29 | E25 | New region S7943 [S18E25] was observed with tiny spots in an old plage area. | picture |
7937 | 22-10-19 | N26E38 | A | -18 | E42-E28 | E38 | New region S7937 [N26E38] emerged with tiny spots. | picture |
7923 | 22-10-12 | N15E32 | A | -18 | E36-E22 | E32 | New region S7923 [N15E32] emerged with a tiny spot. | picture |
7924 | 22-10-12 | S20E19 | An | -5 | E36-E22 | E19 | New region S7924 [S20E19] was observed with tiny spots in an old plage area. | picture |
7917 | 22-10-09 | S19E24 | A | -13 | E33-E19 | E24 | New region S7917 [S19E24] was observed with tiny spots in an old plage area. | picture |
7906 | 22-10-02 | S10E32 | An | -27 | E27-E13 | E32 | New region S7906 [S10E32] emerged with several spots. | picture |
7896 | 22-09-29 | N16E00 | An | 2 | E24-E10 | E00 | New region S7896 [N16E00] emerged with a few spots near the trailing spots of AR 13110. | picture |
7897 | 22-09-29 | N33E26 | An | -24 | E24-E10 | E26 | New region S7897 [N33E26] was observed with tiny spots in an old plage area. | picture |
7893 | 22-09-28 | S14E18 | A | -17 | E23-E9 | E18 | New region S7893 [S14E18] emerged with tiny spots. | picture |
7891 | 22-09-25 | S12E08 | A | -10 | E20-E6 | E08 | New region S7891 [S12E08] emerged with a tiny spot. | picture |
7885 | 22-09-23 | N12W10 | An | 7 | -379- | W10 | New region S7885 [N12W10] emerged early in the day, then decayed slowly after noon. | picture |
7886 | 22-09-23 | N30E15 | A | -18 | -379- | E15 | New region S7886 [N30E15] emerged with a tiny spot. | picture |
7887 | 22-09-23 | N20E23 | An | -26 | -379- | E23 | New region S7887 [N20E23] emerged with a tiny spot. | picture |
7883 | 22-09-21 | N10E01 | An | -6 | -377- | E01 | New region S7883 [N10E01] emerged with several spots and could soon produce C flares. | picture |
7873 | 22-09-16 | N10W17 | An | 7 | -372- | W17 | New region S7873 [N10W17] emerged with a tiny spot. | picture |
7869 | 22-09-14 | N27E09 | A | -21 | -370- | E09 | New region S7869 [N27E09] emerged with tiny spots. | picture |
7870 | 22-09-14 | N11E00 | A | -12 | -370- | E00 | New region S7870 [N11E00] emerged with tiny spots. | picture |
7867 | 22-09-13 | N31E08 | A | -20 | -370- | E08 | New region S7867 [N31E08] emerged with a tiny spot. | picture |
7857 | 22-09-10 | N23W06 | A | -9 | -367- | W06 | New region S7857 [N23W06] emerged to the north of AR 13098 and caused parts of CH1098 to close. | picture |
7858 | 22-09-10 | N15W08 | A | -7 | -367- | W08 | New region S7858 [N15W08] was split off from AR 13098. | picture |
7853 | 22-09-09 | S04W17 | An | 1 | -366- | W17 | New region S7853 [S04W17] emerged with a tiny spot. | picture |
7849 | 22-09-08 | N15W12 | A | -5 | -365- | W12 | New region S7849 [N15W12] emerged with tiny spots. | picture |
7851 | 22-09-08 | S27W22 | An | 5 | -365- | W22 | New region S7851 [S27W22] emerged with tiny spots. | picture |
7847 | 22-09-07 | N32W11 | A | -7 | -364- | W11 | New region S7847 [N32W11] emerged with a tiny spot. | picture |
7833 | 22-09-03 | N10E12 | An | -32 | -362- | E12 | New region S7833 [N10E12] emerged with a tiny spot. | picture |
7820 | 22-08-28 | S03W21 | A | -5 | -356- | W21 | New region S7820 [S03W21] emerged with tiny spots. | picture |
7809 | 22-08-24 | S28W32 | A | 1 | -351- | W32 | New region S7809 [S28W32] emerged as a reversed polarities region and developed very quickly. The region could soon become capable of producing M class flares. | picture |
7801 | 22-08-20 | S23W20 | A | -13 | W11-W25 | W20 | New region S7801 [S23W20] was observed with a tiny spot in an old plage area. | picture |
7795 | 22-08-19 | N18W09 | An | -25 | W12-W26 | W09 | New region S7795 [N18W09] emerged with tiny spots. | picture |
7791 | 22-08-18 | N22W19 | A | -16 | W13-W27 | W19 | New region S7791 [N22W19] emerged with a tiny spot. | picture |
7783 | 22-08-15 | S24W17 | A | -21 | W16-W30 | W17 | New region S7783 [S24W17] emerged to the west of AR 13078 with a few spots. | picture |
7776 | 22-08-14 | N20W22 | A | -17 | W17-W31 | W22 | New region S7776 [N20W22] emerged before noon with several spots to the north of ARs 13076 and S7767. The development of this region may have triggered the C2 flare in AR 7767. | picture |
7772 | 22-08-12 | S18W39 | An | -2 | W19-W33 | W39 | New region S7772 [S18W39] emerged near noon with a couple of spots, then decayed slowly late in the day. | picture |
7769 | 22-08-11 | N20W23 | A | -18 | W19-W33 | W23 | New region S7769 [N20W23] emerged with tiny spots. | picture |
7764 | 22-08-10 | N14W39 | An | -3 | W20-W34 | W39 | New region S7764 [N14W39] emerged with tiny spots. | picture |
7751 | 22-08-05 | S16W30 | A | -16 | W24-W38 | W30 | New region S7751 [S16W30] emerged with a tiny spot. | picture |
7725 | 22-07-24 | N29W50 | A | -7 | W35-W49 | W50 | New region S7725 [N29W50] emerged with a tiny spot. | picture |
7694 | 22-07-09 | S09W59 | A | -10 | W47-W61 | W59 | New region S7694 [S09W59] emerged with tiny spots. | picture |
7547 | 22-05-05 | S19W62 | An | -65 | -103- | W62 | New region S7547 [S19W62] emerged with a tiny spot. pomeriggio tolgo 3 | picture |
7175 | 21-11-04 | S27E80 | A | -12 | -270- | E80 | New region S7175 [S27E80] rotated into view with a single spot. The region produced several C flares during the day. | picture |
7136 | 21-10-19 | N23E64 | A | -11 | -285- | E64 | New region S7136 [N23E64] emerged with tiny spots. | picture |
7130 | 21-10-16 | S19E54 | An | -3 | -287- | E54 | New region S7130 [S19E54] emerged with tiny spots. | picture |
7126 | 21-10-15 | N21E69 | A | -19 | -288- | E69 | New region S7126 [N21E69] emerged with a tiny spot. | picture |
7127 | 21-10-15 | N19E50 | An | 0 | -288- | E50 | New region S7127 [N19E50] emerged with a tiny spot. | picture |
7122 | 21-10-08 | S31E46 | An | -3 | -295- | E46 | Spotless AR region S7122 [S31E46] produced a C1.6 flare at 10:40 UT. | picture |
7118 | 21-10-05 | N21E56 | A | -15 | -297- | E56 | region S7118 [N21E56] was quiet and stable. fatte macchioline quando entrata in zona A | picture |
7118 | 21-10-04 | N22E69 | An | -29 | -298- | E69 | New region S7118 [N22E69] emerged with tiny spots | picture |
7108 | 21-09-28 | S17E47 | A | -12 | -303- | E47 | New region S7108 [S17E47] was observed with a tiny spot in an old plage area. | picture |
7110 | 21-09-28 | N25E52 | A | -17 | -303- | E52 | New region S7110 [N25E52] was observed with a tiny spot in an old plage area. | picture |
7105 | 21-09-27 | N30E68 | An | -35 | -305- | E68 | New region S7105 [N30E68] emerged near the northeast limb with a tiny spot. | picture |
7100 | 21-09-24 | S22E60 | An | -29 | -307- | E60 | New region S7100 [S22E60] emerged with a tiny spot. | picture |
7101 | 21-09-24 | N19E47 | A | -23 | -306- | E47 | New region S7101 [N19E51] emerged with a few spots. emersa ore 18,00 tolti 4 gradi E47 | picture |
7102 | 21-09-24 | N33E48 | A | -17 | -307- | E48 | New region S7102 [N33E48] emerged with a tiny spot. | picture |
7097 | 21-09-23 | N17E36 | A | -16 | -308- | E36 | New region S7097 [N17E41] emerged with a tiny spot. emersa alle 14 tolti 5 gradi E36 | picture |
7085 | 21-09-19 | N16E57 | An | -31 | E48-E34 | E57 | New region S7085 [N16E57] emerged with many spots. | picture |
7080 | 21-09-17 | N27E45 | A | -21 | E46-E32 | E45 | New region S7080 [N27E45] emerged with a tiny spot | picture |
7078 | 21-09-15 | N22E29 | A | -7 | E44-E30 | E29 | New region S7078 [N22E29] was observed with tiny spots in an old plage area. | picture |
7072 | 21-09-10 | S10E54 | An | -35 | E41-E27 | E54 | New region S7072 [S10E54] emerged with a tiny spot. | picture |
7073 | 21-09-10 | N07E32 | A | -13 | E41-E27 | E32 | New region S7073 [N07E32] emerged with a tiny spot. | picture |
7066 | 21-09-07 | S35E26 | A | -10 | E38-E24 | E26 | New region S7066 [S35E26] emerged with a few spots. | picture |
7057 | 21-09-05 | N27E18 | An | -3 | E37-E23 | E18 | Region S7057 [N27E18] reemerged with a tiny spot. | picture |
7060 | 21-09-03 | N22E39 | A | -26 | E35-E21 | E39 | New region S7060 [N22E39] | picture |
7059 | 21-09-02 | N23E22 | A | -10 | E34-E20 | E22 | New region S7059 [N23E22] emerged early in the day, then decayed slowly. midnight [N23E34] tolti quindi 12 gradi | picture |
7058 | 21-09-01 | S17E42 | An | -31 | E33-E19 | E42 | New region S7058 [S17E42] emerged with several spots and is still developing. | picture |
7054 | 21-08-29 | N23E22 | A | -24 | E30-E16 | E22 | New region S7054 [N23E27] was observed with tiny spots in an old plage area. emersa ore 14 tolti 5 gradi | picture |
7050 | 21-08-26 | N19E31 | An | -27 | E26-E12 | E31 | New region S7050 [N19E31] was observed with tiny spots in an old plage area. | picture |
7048 | 21-08-24 | N23E32 | An | -29 | E25-E11 | E32 | New region S7048 [N23E32] emerged to the north of AR 12859 with a tiny spot. | picture |
7044 | 21-08-23 | N31E25 | A | -22 | E25-E11 | E25 | New region S7044 [N31E25] emerged with a tiny spot early in the day, then decayed slowly | picture |
7041 | 21-08-20 | N30E20 | A | -20 | E22-E8 | E20 | New region S7041 [N30E20] was observed with tiny spots in an old plage area. | picture |
7034 | 21-08-17 | N13E22 | An | -25 | E19-E5 | E22 | New region S7034 [N13E15] emerged before noon and decayed slowly late in the day. tolti 7 gradi E22 | picture |
7033 | 21-08-16 | S29E22 | An | -26 | E18-E4 | E22 | New region S7033 [S29E22] emerged with a tiny spot. | picture |
7032 | 21-08-15 | S18E05 | A | -10 | E17-E3 | E05 | New region S7032 [S18E05] was observed with a tiny spot. | picture |
7028 | 21-08-13 | N17E14 | A | -21 | E15-E1 | E14 | New region S7028 [N17E14] emerged early in the day with tiny spots and was in slow decay late in the day. | picture |
7023 | 21-08-08 | S39E14 | An | -24 | E12-W2 | E14 | New region S7023 [S39E14] emerged with a tiny spot early in the day, then decayed slowly. | picture |
7022 | 21-08-07 | N10E18 | An | -29 | E11-W3 | E18 | New region S7022 [N10E18] emerged with a tiny spot. | picture |
7016 | 21-08-04 | S24W03 | A | -12 | E7-W7 | W03 | New region S7016 [S24W03] emerged with tiny spots. | picture |
7017 | 21-08-04 | N15E07 | A | -22 | E7-W7 | E07 | New region S7017 [N15E07] emerged with tiny spots. | picture |
7014 | 21-07-31 | S32W02 | A | -15 | E5-W9 | W02 | New region S7014 [S32W02] emerged | picture |
7011 | 21-07-30 | N25E03 | A | -22 | E4-W10 | E03 | New region S7011 [N25W09] emerged with tiny spots. tolti 14 macchia presente gia ore 00 | picture |
7012 | 21-07-30 | N19E05 | A | -23 | E4-W10 | E05 | New region S7012 [N19E05] was observed with a tiny spotin an old plage area. | picture |
70061 | 21-07-27 | S25E05 | An | -26 | E1-W13 | E05 | region S7006 [S25E05] reemerged with tiny spots. | picture |
7008 | 21-07-24 | N25W06 | A | -18 | W2-W16 | W06 | New region S7008 [N25W06] emerged with a tiny spot. | picture |
7003 | 21-07-21 | S12W18 | A | -9 | W5-W19 | W18 | New region S7003 [S12W18] emerged with a tiny spot. | picture |
6994 | 21-07-18 | N17W05 | A | -23 | W6-W20 | W05 | New region S6994 [N17W05] emerged with tiny spots. | picture |
6989 | 21-07-17 | S15E02 | An | -31 | W7-W21 | E02 | New region S6989 [S15W06] emerged with tiny spots. emersion S15E02 | picture |
6990 | 21-07-17 | S11W10 | A | -19 | W7-W21 | W10 | New region S6990 [S11W17] emerged with tiny spots. emersion S11W10 | picture |
6992 | 21-07-17 | S21W20 | A | -9 | W7-W21 | W20 | New region S6992 [S21W20] emerged with a tiny spot | picture |
6988 | 21-07-16 | N24W32 | A | 2 | W8-W22 | W32 | New region S6988 [N24W32] emerged evenings | picture |
69791 | 21-07-13 | S18W30 | A | -3 | W11-W25 | W30 | region S6979 [S18W30] developed slowly and quietly. | picture |
6979 | 21-07-12 | S17W18 | A | -16 | W12-W26 | W18 | New region S6979 [S17W18] emerged before noon, then decayed slowly. | picture |
6971 | 21-07-09 | S31W23 | A | -13 | W14-W28 | W23 | New region S6971 [S31W23] emerged with tiny spots. | picture |
6975 | 21-07-09 | S27W08 | An | -28 | W14-W28 | W08 | New region S6975 [S27W08] emerged with tiny spots. | picture |
6965 | 21-07-06 | S07W12 | A | -27 | W17-W31 | W12 | New region S6965 [S07W12] emerged with tiny spots before noon, then decayed slowly. This may be a SC24 group. | picture |
6964 | 21-07-05 | N29W42 | An | 2 | W18-W32 | W42 | New region S6964 [N29W48] emerged with tiny spots. emersa alle 14,00 tolti 6 gradi | picture |
6938 | 21-06-22 | N29W48 | An | -3 | W29-W43 | W48 | New region S6938 [N29W48] was split off from AR 12833. | picture |
6931 | 21-06-18 | S34W51 | A | -5 | W34-W48 | W51 | New region S6931 [S34W51] emerged with a tiny spot. | picture |
6927 | 21-06-17 | N23W33 | A | -23 | W34-W48 | W33 | New region S6927 [N23W45] emerged with tiny spots early in the day, then decayed slowly. Tolti 12 early in the day | picture |
6925 | 21-06-16 | N20W34 | A | -22 | W34-W48 | W34 | New region S6925 [N20W46] emerged early in the day and decayed after noon. tolti 12 per early | picture |
6911 | 21-06-09 | S22E60 | A | -123 | W41-W55 | E60 | New region S6911 [S22E60] was observed with tiny spots in an old plage area. | picture |
6900 | 21-06-05 | S33W67 | An | 0 | W45-W59 | W67 | New region S6900 [S33W67] emerged early in the day, peaked after noon and then decayed | picture |
6901 | 21-06-05 | S26W45 | A | -22 | W45-W59 | W45 | New region S6901 [S26W45] emerged with several spots during the latter half of the day. | picture |
6902 | 21-06-05 | N14W40 | An | -27 | W45-W59 | W40 | New region S6902 [N14W40] emerged with a tiny spot. | picture |
6903 | 21-06-05 | N22W35 | An | -31 | W44-W58 | W35 | New region S6903 [N22W35] emerged with a tiny spot. | picture |
6887 | 21-05-29 | N17W47 | A | -25 | W50-W64 | W47 | New region S6887 [N17W54] emersa ore 12 W47 | picture |
6869 | 21-05-20 | S18W59 | A | -21 | W58-W72 | W59 | New region S6869 [S18W59] emerged with a tiny spot. | picture |
6859 | 21-05-13 | N21W58 | An | -28 | W64-W78 | W58 | New region S6859 [N21W58] emerged with a tiny spot. | picture |
6840 | 21-05-02 | S18W74 | A | -21 | W73-W87 | W74 | New region S6840 [S18W74] emerged with a tiny spot late in the day. | picture |
6841 | 21-05-02 | N20W78 | A | -17 | W73-W87 | W78 | New region S6841 [N20W78] emerged late in the day with a tiny spot. More tiny spots emerged early on May 3, however, the region will be rotating out of view today. | picture |
6545 | 20-09-19 | N29E67 | A | -8 | E81-E67 | E67 | New region S6545 [N29E67] emerged near the northeast limb with a tiny spot. | picture |
6539 | 20-09-12 | S00E55 | An | -2 | E75-E61 | E55 | New region S6539 [S00E55] emerged with a tiny spot. | picture |
6532 | 20-09-03 | S30E67 | A | -23 | E66-E52 | E67 | S30E67 | picture |
6518 | 20-08-16 | S17E25 | An | 4 | E51-E37 | E25 | S17E25 | picture |
6516 | 20-08-15 | N35E29 | An | -1 | E50-E36 | E29 | New region S6516 [N35E29] was observed with a tiny spot. | picture |
6512 | 20-08-11 | S19E56 | An | -32 | E46-E32 | E56 | New region S6512 [S19E56] emerged after noon with tiny spots | picture |
6510 | 20-08-05 | S01E34 | A | -15 | E41-E27 | E34 | New region S6510 [S01E34] emerged with a tiny spot. | picture |
6507 | 20-08-02 | N07E16 | An | 0 | E38-E24 | E16 | New region S6508 [N07E16] emerged with a tiny spot. | picture |
6495 | 20-07-18 | N32E17 | A | -14 | E25-E11 | E17 | New region S6495 [N32E17] emerged with a tiny spot. | picture |
6490 | 20-07-15 | N02E17 | A | -16 | E23-E9 | E17 | New region S6490 [N02E17] emerged with tiny spots | picture |
6491 | 20-07-15 | S05E27 | An | -26 | E23-E9 | E27 | New region S6491 [S05E27] emerged with a tiny spot. | picture |
6489 | 20-07-14 | S32E35 | An | -35 | E22-E8 | E35 | New region S6489 [S32E35] emerged with tiny spots | picture |
6485 | 20-07-07 | S33W03 | A | -4 | E15-E1 | W03 | New region S6485 [S33W03] was observed with a tiny spot in an old plage area. | picture |
6482 | 20-07-06 | S22E24 | An | -32 | E14-W0 | E24 | New region S6482 [S22E17] emerged with a tiny spot. | picture |
6483 | 20-07-06 | N03E20 | An | -28 | E14-W0 | E20 | New region S6483 [N03E20] emerged with a few spots during the latter half of the day | picture |
6480 | 20-07-02 | S04E00 | An | -10 | E12-W2 | E00 | registrata in ritardo S04E00 | picture |
6478 | 20-07-01 | S31W13 | An | 1 | E10-W4 | W13 | New region S6478 [S31W13] emerged with a tiny spot. | picture |
6473 | 20-06-24 | N08W15 | An | -3 | E4-W10 | W15 | New region S6473 [N08W15] emerged with a tiny spot. | picture |
6471 | 20-06-23 | N27W11 | A | -8 | E3-W11 | W11 | New region S6471 [N27W11] emerged with tiny spots after noon. | picture |
64701 | 20-06-22 | N02E14 | An | -33 | E3-W11 | E14 | New region S6470 [N02E14] reemerged with a tiny spot. | picture |
6467 | 20-06-21 | S06W24 | An | 4 | E2-W12 | W24 | S6467 [S06W24] reemerged with tiny spots | picture |
6469 | 20-06-20 | N27E04 | A | -25 | E1-W13 | E04 | New region S6469 [N27E04] emerged with tiny spots. | picture |
6467 | 20-06-19 | S05E04 | An | -26 | W0-W14 | E04 | New region S6467 [S05E04] emerged with a tiny cycle 24 spot after noon. | picture |
6463 | 20-06-14 | S10W19 | A | -8 | W5-W19 | W19 | New region S6463 [S10W19] emerged with a tiny spot. | picture |
6465 | 20-06-14 | N20W20 | A | -7 | W5-W19 | W20 | New region S6465 [N20W20] emerged with a tiny spot. | picture |
6460 | 20-06-12 | S54W20 | A | -8 | W6-W20 | W20 | S54W20 emersa 12 giugno | picture |
6459 | 20-06-11 | N24W31 | An | 2 | W7-W21 | W31 | N24W31 emersa 11 giugno | picture |
6454 | 20-05-30 | N25W12 | A | -27 | W17-W31 | W12 | New region S6454 [N25W12] emerged with a tiny spot. | picture |
6451 | 20-05-22 | N14W32 | A | -15 | W25-W39 | W32 | New region S6451 [N14W32] emerged with a tiny spot. | picture |
6450 | 20-05-21 | N06W20 | An | -28 | W26-W40 | W20 | New region S6450 [N06W20] emerged with a tiny spot. | picture |
64421 | 20-05-21 | S22E30 | A | -78 | W26-W40 | E30 | S6442 [S22E30] reemerged with a tiny spot. | picture |
6446 | 20-05-18 | S12W30 | A | -20 | W28-W42 | W30 | New region S6446 [S12W30] emerged with tiny spots (cycle 24 polarity orientation). | picture |
6444 | 20-05-17 | N18W25 | A | -25 | W28-W42 | W25 | New region S6444 [N18W25] emerged with a tiny spot. | picture |
6443 | 20-05-17 | S10W26 | An | -24 | W28-W42 | W26 | S10W38 il 17 a 24,00 S10W26 alle 3,15 | picture |
6448 | 20-05-08 | S20E32 | A | -82 | W28-W42 | E32 | New region S6448 [S20E32] emerged with a tiny spot. | picture |
6441 | 20-05-06 | S23W40 | A | -18 | W36-W50 | W40 | S23W40 @ 12:00 UT | picture |
6430 | 20-04-30 | N03W43 | A | -23 | W44-W58 | W43 | S6430 [N03W43] ore 3.15 | picture |
6406 | 20-03-31 | S09W58 | An | -34 | W70-W84 | W58 | New region S6406 [S09W58] emerged with a tiny spot. | picture |
6222 | 19-07-25 | N01E46 | A | -7 | E61-E47 | E46 | New region S6222 [N01E46] emerged with a tiny spot. | picture |
6221 | 19-07-23 | S24E36 | An | 1 | E59-E45 | E36 | New region S6221 [S24E36] emerged with tiny spots. | picture |
6215 | 19-07-15 | N12E35 | An | -5 | E52-E38 | E35 | New region S6215 [N12E35] emerged with a tiny spot | picture |
6208 | 19-07-06 | S27E50 | An | -28 | E44-E30 | E50 | New region S6208 [S27E50] emerged during the latter half of the day with minor polarity intermixing as a cycle 25 region | picture |
6207 | 19-07-03 | S09E54 | An | -34 | E42-E28 | E54 | S09E26 il 5 lug. il 3 era a 54E | picture |
6204 | 19-06-29 | N13E35 | A | -19 | E38-E24 | E35 | New region S6204 [N13E35] was observed with tiny spots in an old plage area | picture |
6202 | 19-06-28 | N06E11 | An | 4 | E37-E23 | E11 | New region S6202 [N06E11] emerged during the latter half of the day with a few spots. | picture |
6196 | 19-06-21 | S47E11 | An | -2 | E31-E17 | E11 | New region S6196 [S47E11] emerged with a tiny spot. | picture |
6194 | 19-06-18 | S28E30 | A | -23 | E29-E15 | E30 | S28E30 | picture |
6191 | 19-06-12 | N03E23 | A | -22 | E23-E9 | E23 | New region S6191 [N03E23] emerged with a tiny spot. | picture |
6189 | 19-06-11 | N02E10 | A | -9 | E23-E9 | E10 | N02E10 @ 12:00 | picture |
6188 | 19-06-10 | N32E19 | A | -19 | E22-E8 | E19 | New region S6188 [N32E19] emerged with a tiny spot. | picture |
6183 | 19-06-03 | S24E26 | An | -33 | E15-E1 | E26 | New region S6183 [S24E26] emerged with a tiny spot. | picture |
6181 | 19-06-02 | S23W00 | A | -8 | E14-W0 | W00 | New region S6181 [S23W00] emerged with a tiny spot. | picture |
6180 | 19-05-31 | S28W03 | A | -7 | E12-W2 | W03 | New region S6180 [S28W03] emerged with tiny spots. | picture |
6179 | 19-05-30 | N17E16 | An | -27 | E11-W3 | E16 | New region S6179 [N17E16] emerged with a tiny spot. | picture |
6177 | 19-05-29 | S30E04 | A | -15 | E11-W3 | E04 | New region S6177 [S30E04] emerged with tiny spots. | picture |
6176 | 19-05-28 | N10W03 | A | -9 | E10-W4 | W03 | New region S6176 [N10W03] emerged with a tiny spot | picture |
6170 | 19-05-06 | N04E01 | An | -33 | W10-W24 | E01 | N04E01 | picture |
6164 | 19-05-03 | N14W27 | A | -7 | W12-W26 | W27 | autocalcolato N14W27 forse W20 | picture |
6163 | 19-05-02 | N27W13 | A | -22 | W13-W27 | W13 | autocalcolato N27W13 | picture |
6162 | 19-05-01 | N36W32 | An | -4 | W14-W28 | W32 | autocalcolato S6162 [N36W32] | picture |
6161 | 19-04-30 | N31W05 | An | -32 | W15-W29 | W05 | autocalcolato S6161 [N31W05] | picture |
6159 | 19-04-24 | N03W25 | A | -17 | W20-W34 | W25 | New region S6159 [N03W25] emerged with a small spot. | picture |
6157 | 19-04-19 | S19W42 | An | -4 | W24-W38 | W42 | New region S6157 [S19W42] emerged with a tiny spot. | picture |
12739 | 19-04-17 | N05W21 | An | -27 | W26-W40 | W21 | New region 12739 [N05W21] emerged before noon with several spots. | picture |
6155 | 19-04-16 | S16W15 | An | -34 | W27-W41 | W15 | New region S6155 [S16W15] emerged with a single spot. | picture |
6152 | 19-04-14 | S19W19 | An | -31 | W28-W42 | W19 | posizione presunta S19W19 | picture |
6147 | 19-03-30 | N28W51 | A | -14 | W43-W57 | W51 | N28W51 | picture |
127361 | 19-03-21 | N08W49 | An | -24 | W51-W65 | W49 | Region 12736 [N08W49] developed further gaining area and a magnetic delta structure in the trailing spot section. An M class flare is possible. | picture |
873 | 18-07-08 | N08E62 | A | -9 | E75-E61 | E62 | New region S6003 [N08E62] was observed with a small spot in an old plage area. | picture |
5989 | 18-06-17 | N09E47 | A | -12 | E57-E43 | E47 | New region S5989 [N09E47] emerged with tiny spots. | picture |
5984 | 18-06-12 | N08E44 | A | -14 | E52-E38 | E44 | New region S5984 [N08E44] emerged with tiny spots. | picture |
5980 | 18-06-02 | S27E26 | An | -5 | E43-E29 | E26 | New region S5980 [S27E26] emerged with tiny spots. This is a cycle 25 region. | picture |
12712 | 18-05-26 | N14E19 | An | -2 | E39-E25 | E19 | Region 12712 [N14E19] developed fairly quicky and has polarity intermixing. Further C flares are possible questo aumento in zona A potrebbe dare un flare in zona B 70-84W (no flare wrong prediction) | picture |
5973 | 18-05-24 | S05E28 | A | -15 | E35-E21 | E28 | New region S5973 [S05E28] emerged with a tiny spot. | picture |
5974 | 18-05-24 | S16E28 | A | -15 | E35-E21 | E28 | New region S5974 [S16E28] emerged with a tiny spot. | picture |
5971 | 18-05-23 | S50E37 | An | -25 | E34-E20 | E37 | New region S5971 [S50E37] emerged at a high latitude and is likely a cycle 25 region. Two other areas had cycle 25 emerging flux, however, the spots had almost disappeared by midnight. They were then | picture |
5968 | 18-05-19 | N06E21 | A | -12 | E31-E17 | E21 | New region S5968 [N06E21] emerged with a tiny spot. | picture |
5962 | 18-05-10 | N10E03 | An | -2 | E23-E9 | E03 | New region S5962 [N10E03] emerged with tiny spots in an old plage area. area magnetica ha il centro pił ad E | picture |
59571 | 18-05-01 | N20E10 | A | -17 | E15-E1 | E10 | S5957 [N20E10] reemerged with tiny spots. | picture |
5956 | 18-04-28 | N11E15 | An | -25 | E12-W2 | E15 | New region S5956 [N11E15] emerged with a tiny spot. | picture |
5947 | 18-04-18 | S14W00 | A | -19 | E3-W11 | W00 | New region S5947 [S14W00] emerged early in the day. | picture |
5949 | 18-04-18 | N25W02 | A | -17 | E3-W11 | W02 | New region S5949 [N25W02] emerged with a tiny spot. This is likely a cycle 25 region. | picture |
59431 | 18-04-15 | N17E01 | An | -23 | W0-W14 | E01 | Developement similar S5940 S5943 [N17E01] developed slowly and quietly | picture |
5942 | 18-04-14 | S25W13 | A | -9 | W0-W14 | W13 | New region S5942 [S25W13] emerged early in the day, then decayed slowly.. | picture |
5940 | 18-04-12 | S12W02 | A | -22 | W2-W16 | W02 | New region S5940 [S12W02] emerged with tiny spots. | picture |
