Lista di variazioni rispetto al giorno prima
InternNo DataEmers Position Type AbsG Expected Emersion Long Emersion Longitude Notes with position at midnight
7487 22-04-10 N15E65 C 147 -283- E65 New region S7487 [N15E65] emerged near the northeast limb. picture
7488 22-04-10 S12E63 C 149 -283- E63 New region S7488 [S12E63] rotated into view with a tiny spot. picture
7483 22-04-06 S14E66 CN 141 -288- E66 New region S7483 [S14E66] rotated into view with tiny spots. picture
7472 22-03-31 N14E58 C 145 -292- E58 New region S7472 [N14E58] emerged with a tiny spot. picture
7469 22-03-30 S17E59 C 143 -293- E59 New region S7469 [S17E59] emerged with tiny spots. picture
7463 22-03-28 S42E49 C 151 -295- E49 New region S7463 [S42E49] emerged with a tiny spot at a high latitude. picture
7464 22-03-28 S28E46 CN 154 -295- E46 New region S7464 [S28E46] was observed with a tiny spot in an old plage area. picture
7457 22-03-27 N25E42 CN 157 -296- E42 New region S7457 [N25E42] emerged with a tiny spot. picture
7449 22-03-25 S15E52 C 145 -298- E52 New region S7449 [S15E52] was observed with tiny spots in an old plage area. picture
7447 22-03-24 N17W57 C -114 -299- W57 New region S7447 [N17W57] emerged early in the day and decayed slowly after noon. filmato SDO dice verso mezzogiorno tolgo 7 gradi picture
7443 22-03-21 S25E65 CN 129 -301- E65 New region S7443 [S25E65] emerged with a tiny spot. picture
7436 22-03-19 N19E60 C 132 E57-E43 E60 New region S7436 [N19E60] emerged with tiny spots. picture
7426 22-03-12 S22E45 C 140 E50-E36 E45 New region S7426 [S22E45] emerged with tiny spots. picture
7417 22-03-10 S19E26 CN 158 E49-E35 E26 New region S7417 [S19E26] picture
7412 22-03-08 S22W37 C -143 E47-E33 W37 New region S7412 [S22W37] emerged with tiny spots. sera tolgo 2 gradi picture
7409 22-03-06 N19E50 CN 130 E45-E31 E50 New region S7409 [N19E50] was observed with a tiny spot in an old plage area. picture
7403 22-03-04 N11E16 CN 162 E43-E29 E16 New region S7403 [N11E16] emerged with tiny spots. picture
7402 22-03-03 S25E29 C 148 E42-E28 E29 New region S7402 [S25E29] emerged with a tiny spot. picture
7399 22-03-02 S18E37 C 139 E41-E27 E37 New region S7399 [S18E37] emerged with tiny spots. picture
7398 22-03-01 S27E40 C 135 E40-E26 E40 New region S7398 [S27E40] emerged with tiny spots. picture
7395 22-02-28 S12E29 C 146 E40-E26 E29 New region S7395 [S12E29] emerged with tiny spots. picture
7387 22-02-25 N26E43 CN 129 E37-E23 E43 New region S7387 [N26E43] emerged with tiny spots. picture
7388 22-02-25 S41E24 C 148 E37-E23 E24 New region S7388 [S41E24] emerged with a tiny spot at a high latitude. picture
7382 22-02-21 N04E27 C 141 E33-E19 E27 New region S7382 [N04E27] emerged with tiny spots. Polarities are reversed and this is likely an SC24 group. picture
7376 22-02-19 N13E15 C 151 E31-E17 E15 New region S7376 [N13E15] emerged with a tiny spot. picture
7372 22-02-18 S11E34 C 130 E29-E15 E34 New region S7372 [S11E34] emerged with a tiny spot. picture
7364 22-02-15 N22E35 CN 128 E28-E14 E35 New region S7364 [N22E35] was observed with a tiny spot in an old plage area. picture
7360 22-02-14 N25E08 CN 154 E27-E13 E08 New region S7360 [N25E08] emerged with tiny spots. picture
7363 22-02-14 S18E07 CN 155 E27-E13 E07 New region S7363 [S18E07] emerged with tiny spots. picture
7352 22-02-11 N20E08 C 151 E24-E10 E08 New region S7352 [N20E08] emerged with a tiny spot. picture
7348 22-02-10 S04E08 C 150 E23-E9 E08 New region S7348 [S04E08] emerged with a tiny spot. This is probably an SC24 spot. picture
7344 22-02-08 S20E08 C 148 E21-E7 E08 New region S7344 [S20E08] emerged before noon with tiny spots. picture
7342 22-02-05 N00E07 C 147 E19-E5 E07 New region S7342 [N00E07] emerged with tiny spots. This is probably an SC24 group. picture
7323 22-02-01 S26W03 C 153 E15-E1 W03 region S7323 [S26W03] reemerged with tiny spots. picture
7332 22-01-31 N16W02 C 151 E14-W0 W02 New region S7332 [N16W02] was observed with several spots as new flux emerged to the west of AR 12938. picture
7321 22-01-29 N35W11 C 158 E12-W2 W11 New region S7321 [N35W11] emerged with a tiny spot. picture
7322 22-01-29 S32W03 C 150 E12-W2 W03 New region S7322 [S32W03] emerged with a tiny spot. picture
7320 22-01-28 N24E17 CN 129 E11-W3 E17 New region S7320 [N24E17] emerged with tiny spots to the north of AR 12936. picture
7319 22-01-26 N16W02 C 147 E10-W4 W02 New region S7319 [N16W02] emerged with a tiny spot picture
7316 22-01-24 N27E05 C 139 E9-W5 E05 New region S7316 [N27E05] emerged with tiny spots before noon picture
7295 22-01-19 S28E11 C 128 E4-W10 E11 region S7295 [S28E11] reemerged with tiny spots. picture
7304 22-01-19 S23E03 C 136 E4-W10 E03 New region S7304 [S23E03] emerged with tiny spots. picture
7306 22-01-19 N18E09 CN 130 E4-W10 E09 New region S7306 [N18E09] emerged with a tiny spot. picture
7281 22-01-10 S19W09 C 139 W5-W19 W09 region S7281 [S19W09] reemerged with tiny spots. picture
7287 22-01-09 S31W00 CN 129 W6-W20 W00 New region S7287 [S31W00] emerged just east of AR 12924. picture
7275 22-01-03 N21W23 C 147 W11-W25 W23 New region S7275 [N21W23] emerged with a tiny spot. picture
7276 22-01-03 S01W17 C 141 W11-W25 W17 New region S7276 [S01W17] emerged with a tiny spot and is likely an SC24 group. picture
7270 21-12-30 S29W38 CN 156 W17-W31 W38 New region S7270 [S29W38] emerged with tiny spots. picture
7261 21-12-26 N29W33 C 148 W20-W34 W33 New region S7261 [N29W33] emerged before noon with tiny spots. picture
7255 21-12-21 S27E43 CN 68 W24-W38 E43 New region S7255 [S27E43] emerged with tiny spots. picture
7235 21-12-12 N19W52 CN 155 W32-W46 W52 New region S7235 [N19W52] emerged with a tiny spot. picture
7222 21-12-05 S13W58 CN 154 W39-W53 W58 New region S7222 [S13W58] emerged 5 with a tiny spot picture
7221 21-12-04 N12W63 CN 158 W40-W54 W63 New region S7221 [N12W63] emerged 4 picture
7216 21-12-02 S17W69 CN 162 W42-W56 W69 New region S7216 [S17W69] emerged near noon with a tiny spot. picture
7217 21-12-02 S25W51 C 144 W42-W56 W51 New region S7217 [S25W51] emerged with tiny spots. picture
7218 21-12-02 S29W65 CN 158 W42-W56 W65 New region S7218 [S29W65] emerged with tiny spots. picture
7209 21-12-01 N19W37 C 130 W42-W56 W37 region S7209 [N19W37] reemerged with a tiny spot. picture
7203 21-11-25 S21W49 C 136 W48-W62 W49 region S7203 [S21W49] gained many tiny spots and has potential for further growth. picture
7194 21-11-20 S18W44 CN 127 W52-W66 W44 New region S7194 [S18W44] emerged with a few tiny spots. picture
7189 21-11-15 S14W74 CN 153 W56-W70 W74 region S7189 [S14W74] reemerged with a tiny spot. picture
7180 21-11-09 N22W72 C 145 W62-W76 W72 New region S7180 [N22W72] emerged before noon and decayed late in the day. picture
7179 21-11-08 S25W61 C 133 W63-W77 W61 New region S7179 [S25W61] emerged with a tiny spot. picture
7170 21-11-02 N27W67 C 133 W69-W83 W67 New region S7170 [N27W67] emerged with tiny spots. picture
6764 21-03-07 S20E70 C 144 E79-E65 E70 New region S6764 [S20E70] rotated into view with a tiny spot. picture
6762 21-03-06 N28E64 C 150 E79-E65 E64 New region S6762 [N28E64] rotated into view with tiny spots. picture
6754 21-03-01 S18E57 CN 152 E74-E60 E57 New region S6754 [S18E57] emerged with a tiny spot picture
6750 21-02-22 N17E59 C 144 E68-E54 E59 New region S6750 [N17E59] emerged with a tiny spot. picture
6744 21-02-19 S23E41 CN 159 E65-E51 E41 New region S6744 [S23E41] was observed with tiny spots. picture
6739 21-02-13 S28E36 CN 156 E57-E43 E36 New region S6739 [S28E36] emerged tiny spots. picture
6730 21-02-09 S15E37 CN 153 E55-E41 E37 New region S6730 [S15E37] emerged with a tiny spot. picture
6731 21-02-09 S22E49 C 141 E55-E41 E49 New region S6731 [S22E49] emerged with a tiny spot. picture
6732 21-02-09 S25E31 CN 159 E55-E41 E31 New region S6732 [S25E31] was observed with a tiny spot. picture
6726 21-02-05 N23E47 C 139 E51-E37 E47 New region S6726 [N23E47] emerged with a tiny spot. picture
6717 21-01-29 N12E36 C 144 E45-E31 E36 New region S6717 [N12E36] emerged after noon with a tiny spot. picture
6718 21-01-29 S46E39 C 141 E45-E31 E39 New region S6718 [S46E39] emerged with a tiny spot. picture
6716 21-01-28 S17E21 CN 158 E44-E30 E21 New region S6716 [S17E21] emerged after noon with a few spots. picture
6705 21-01-22 S33E29 C 143 E37-E23 E29 New region S6705 [S33E29] em 21. picture
6702 21-01-20 N12E27 C 144 E36-E22 E27 on S6702 [N12E27] em picture
6704 21-01-20 S13E07 CN 164 E36-E22 E07 New region S6704 [S13E07] emerged with tiny spots picture
6695 21-01-16 S38E17 C 151 E33-E19 E17 New region S6695 [S38E17] was observed with a tiny spot. picture
6689 21-01-14 S29E20 C 146 E31-E17 E20 New region S6689 [S29E20] emerged after noon and developed slowly. picture
6683 21-01-13 S21E25 C 140 E30-E16 E25 n S6683 [S21E25] reemerged with tiny spots. picture
6687 21-01-12 S28E29 C 135 E29-E15 E29 New region S6687 [S28E29] was observed with tiny spots in an old plage area. picture
66771 21-01-02 S22W02 CN 157 E20-E6 W02 n S66771 [S22W02] reemerged with tiny spots. picture
6672 20-12-25 S14E12 C 136 E13-W1 E12 New region S6672 [S14E12] emerged after noon just northwest of the main spot of AR 12794. Slow decay was observed late in the day. picture
6670 20-12-23 N26E09 C 137 E11-W3 E09 New region S6670 [N26E09] emerged with a tiny spot. picture
6666 20-12-22 S17E03 C 142 E10-W4 E03 New region S6666 [S17E03] emerged with a tiny spot. This spot was visible in 1K resolution at noon, but decayed slowly during the latter half of the day. picture
6669 20-12-22 S30E02 C 143 E10-W4 E02 New region S6669 [S30E02] emerged with a tiny spot. picture
6661 20-12-17 N19E01 CN 139 E5-W9 E01 New region S6661 [N19E01] emerged picture
6662 20-12-17 S12W08 C 148 E5-W9 W08 New region S6662 [S12W08] emerged with a tiny spot. picture
6651 20-12-09 N08W08 C 140 W3-W17 W08 New region S6651 [N08W08] emerged with a tiny spot. picture
6650 20-12-08 N36W13 C 144 W4-W18 W13 New region S6650 [N36W13] emerged with a tiny spot picture
6635 20-11-27 S19W37 CN 158 W14-W28 W37 New region S6635 [S19W37] emerged with a tiny spot. picture
66182 20-11-24 S22W40 CN 158 W17-W31 W40 n S6618 [S22W40] reemerged with tiny spots. picture
6628 20-11-23 S34W19 C 136 W18-W32 W19 New region S6628 [S34W19] emerged with a tiny spot. picture
6624 20-11-22 N08W31 C 148 W18-W32 W31 New region S6624 [N08W31] emerged before noon as a cycle 24 region, then decayed slowly. picture
6619 20-11-18 S22W19 CN 132 W22-W36 W19 New region S6619 [S22W19] emerged with two spots. picture
6617 20-11-17 N19W41 CN 153 W23-W37 W41 New region S6617 [N19W41] emerged with a tiny spot. picture
6611 20-11-16 S12W13 CN 124 W24-W38 W13 Old S6611 [S12W13] reemerged with a tiny spot. picture
6609 20-11-12 N27W39 C 146 W28-W42 W39 N27W39 picture
12779 20-10-28 S17W32 CN 126 W41-W55 W32 New region 12779 [S17W32] emerged very quickly aft... picture
6691 20-10-26 S29W36 CN 128 W43-W57 W36 New region S6591 [S29W36] emerged after noon and i... picture
6692 20-10-26 N08W52 C 144 W43-W57 W52 N08W52 picture
6580 20-10-18 S23W78 CN 163 W50-W64 W78 New region 12777 [S23W78] emerged near the southwe... picture
6582 20-10-18 N23W49 CN 134 W50-W64 W49 N23W49 picture
6575 20-10-13 N32W60 C 140 W55-W69 W60 New region S6575 [N32W60] emerged with tiny spots. picture
0 20-10-05 N29W86 CN 159 W62-W76 W86 tipo N ma la macchia รจ grande e in bordo picture
6550 20-09-22 N27E74 C -12 W73-W87 E74 New region S6550 [N27E74] rotated into view with only tiny spots remaining in a region with relatively intense plage. picture
6358 20-01-28 S30E52 Cn 155 E72-E58 E52 New region S6358 [S30E52] emerged with tiny spots. picture
6357 20-01-25 S30E75 Cn 131 E71-E57 E75 New region S6357 [S30E75] rotated into view early in the day with tiny spots picture
6349 20-01-19 N02E08 Cn -167 E66-E52 E08 New region S6349 [N02E08] emerged with a tiny spot. picture
6347 20-01-18 N17E45 Cn 155 E65-E51 E45 New region S6348 [N17E38] emerged early in the day with a few spots.emersa ore 12 N17E45 picture
6346 20-01-16 N35E58 C 140 E63-E49 E58 posizione presunta N35E58 picture
6339 20-01-10 S05E39 Cn 153 E57-E43 E39 New region S6339 [S05E39] emerged slowly just east of AR S6337. picture
6327 19-12-23 N05E44 Cn 132 E41-E27 E44 New region S6327 [N05E44] emerged with a tiny spot as the only cycle 24 region of the day. picture
6322 19-12-21 N05E22 Cn 152 E39-E25 E22 New region S6322 [N05E22] emerged before noon with several spots, then decayed slowly. picture
6323 19-12-21 N04E20 Cn 154 E39-E25 E20 New region S6323 [N04E20] emerged very close to AR S6322 before noon with one spot and developed slowly afterwards. picture
6320 19-12-17 S21E18 Cn 152 E35-E21 E18 S21E18 @ 07:00 picture
6319 19-12-16 N32E30 C 139 E34-E20 E30 New region S6319 [N32E30] emerged with a tiny spot. picture
6318 19-12-15 S20E15 Cn 153 E33-E19 E15 New region S6318 [S20E15] emerged with a tiny spot. picture
6313 19-12-09 S13E25 C 138 E28-E14 E25 S6313 S13E25 picture
6314 19-12-09 S37E10 Cn 153 E28-E14 E10 S6314 S37E10 picture
6312 19-12-06 N05E33 Cn 127 E25-E11 E33 New region S6312 [N05E33] emerged with a tiny spot. picture
6312 19-12-06 N05E33 Cn 127 E25-E11 E33 New region S6312 [N05E33] emerged with a tiny spot. picture
6310 19-12-03 N08E02 Cn 155 E22-E8 E02 New region S6310 [N08E02] emerged with a tiny spot picture
6309 19-12-02 N26E28 Cn 127 E20-E6 E28 New region S6309 [N26E28] emerged with a tiny spot. picture
6308 19-12-01 S35E03 Cn 151 E19-E5 E03 posizione approssimata S35E03 picture
6302 19-11-27 N12E22 Cn 129 E16-E2 E22 New region S6303 [N12E22] emerged with a small spot. picture
6304 19-11-27 S40W19 Cn 170 E16-E2 W19 New region S6304 [S40W19] emerged with a tiny spot. ma la reg magn inizia a maturare in C picture
6302 19-11-26 N09W07 Cn 158 E16-E2 W07 N09W07 @ 12:00 picture
6301 19-11-25 S09E02 C 148 E15-E1 E02 New region S6301 [S09W12] emerged with a tiny spot. emersa in prima mattinata da S09E02 picture
6299 19-11-24 S23W02 Cn 151 E14-W0 W02 S23W16 il giorno di ermersione S23W02 picture
6300 19-11-24 S23W00 C 149 E14-W0 W00 S23W14 il giorno di ermersione S23W00 picture
6295 19-11-22 S08E03 C 143 E11-W3 E03 New region S6295 [S08E03] emerged with tiny spots picture
6284 19-11-07 S53W11 C 143 W3-W17 W11 posizione calcolata da me picture
12750 19-11-05 S29W27 Cn 158 W4-W18 W27 FLARE and reemersion Region 12750 [S29W27] reemerged with tiny spots. The region was slightly unstable and produced a B1 flare at 06:12 UT. picture
12751 19-11-02 N07W26 Cn 154 W7-W21 W26 New region 12751 [N07W26] emerged before noon and peaked during the afternoon with slow decay observed towards the end of the day picture
6278 19-11-01 S13W23 Cn 150 W8-W22 W23 New region S6278 [S13W23] emerged during the latter half of the day with a tiny spot. picture
6275 19-10-25 N28W21 C 142 W14-W28 W21 New region S6275 [N28W21] emerged with a tiny spot. picture
6269 19-10-11 S20W35 C 143 W27-W41 W35 New region S6269 [S20W35] emerged with tiny spots picture
12749 19-10-09 S07W46 Cn 152 W29-W43 W46 Region 12749 [S07W46] reemerged with a tiny spot picture
6252 19-09-10 N28W65 C 145 W55-W69 W65 New region S6252 [N28W65] emerged between 18 and 20h UT and is a cycle 25 region. picture
6093 18-12-15 N11E63 Cn 133 E61-E47 E63 New region S6093 [N11E63] rotated into view with tiny spots. picture
6096 18-12-15 S20E41 Cn 157 E63-E49 E41 New region S6096 [S20E41] emerged with tiny spots.he 24 pos E41 picture
6083 18-11-26 N13W34 C -146 E45-E31 W34 N13W34 picture
6082 18-11-25 S01E08 Cn 171 E44-E30 E08 New region S6082 [S01E08] emerged with a tiny spot. picture
6080 18-11-23 N06E11 Cn 166 E42-E28 E11 S6080 [N06E11] reemerged with several spots. picture
6079 18-11-17 N27E09 Cn 163 E37-E23 E09 New region S6079 [N27E09] emerged after 13h UT as a cycle 25 region. picture
6077 18-11-16 S03E22 C 148 E35-E21 E22 New region S6077 [S03E22] emerged with a tiny spot. picture
6074 18-11-13 N06E12 Cn 156 E33-E19 E12 New region S6071 [S09E12] emerged with a tiny spot. Scritto 6071 ma intende 6074 picture
6072 18-11-11 N06E12 Cn 154 E31-E17 E12 New region S6072 [N06E12] emerged quickly during the latter half of the day. picture
6069 18-11-03 S08E20 C 139 E24-E10 E20 New region S6069 [S08E20] emerged with a tiny spot. picture
6063 18-10-18 S09W01 C 145 E9-W5 W01 New region S6063 [S09W01] emerged with tiny spots. picture
6062 18-10-14 S07E04 Cn 136 E5-W9 E04 New region S6062 [S07E04] emerged with tiny spots. picture
6061 18-10-13 N04W12 Cn 152 E5-W9 W12 New region S6061 [N04W12] emerged with tiny spots picture
6054 18-10-09 S29W17 Cn 153 E1-W13 W17 senza comm uff pos presunta S29W17 picture
6051 18-10-03 N12E02 Cn 128 W5-W19 E02 New region S6051 [N12E02] emerged with a tiny spot. picture
6049 18-09-28 N00W38 Cn 164 W9-W23 W38 New region S6049 [N00W38] emerged with a tiny spot. picture
6047 18-09-22 N00W40 Cn 160 W15-W29 W40 New region S6047 [N00W40] emerged with a tiny spot picture
6044 18-09-16 S06W38 Cn 153 W20-W34 W38 New region S6044 [S06W38] emerged with several tiny spots. picture
6042 18-09-15 S01W44 Cn 158 W21-W35 W44 New region S6042 [S01W44] emerged with tiny spots. picture
6022 18-08-09 N11W49 Cn 130 W54-W68 W49 New region S6022 [N11W49] emerged with tiny spots. picture
6015 18-07-20 N11W63 Cn 136 W62-W76 W63 New region S6015 [N11W63] emerged with a tiny spot. picture
2673 17-09-03 S09E05 C 127 W3-W17 E05 Emersa durante il giorno E05 Region 12673 [S09W01] developed very quickly and has become a large, complex region with strong polarity intermixing and magnetic deltas picture
Stefano Zottele -
S-Spots Data from Jan Alvested Solen info
Position data from Agostino Frosini - Agopax.it Images: Jan Alvested from Solen.info AND Courtesy of NASA/SDO and the AIA, EVE, and HMI science teams.